Name | 6_375351_0 |
Workunit | 620145 |
Created | 23 Nov 2024, 11:27:59 UTC |
Sent | 23 Nov 2024, 12:16:06 UTC |
Report deadline | 3 Dec 2024, 12:16:06 UTC |
Received | --- |
Server state | In progress |
Outcome | --- |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 3912 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 0.00 |
Device peak FLOPS | 5.63 GFLOPS |
Application version | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC