Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4_169462_0 | 1036110 | 7 Dec 2024, 10:15:37 UTC | 7 Dec 2024, 10:31:57 UTC | Completed and validated | 965.99 | 960.41 | 22.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_169463_0 | 1036063 | 7 Dec 2024, 10:12:14 UTC | 7 Dec 2024, 10:30:50 UTC | Completed and validated | 1,102.50 | 1,096.31 | 22.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_169502_0 | 1036067 | 7 Dec 2024, 10:11:16 UTC | 7 Dec 2024, 10:30:32 UTC | Completed and validated | 1,135.31 | 1,128.81 | 22.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_169515_0 | 1036125 | 7 Dec 2024, 10:15:50 UTC | 7 Dec 2024, 10:31:57 UTC | Completed and validated | 954.31 | 948.88 | 22.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_169529_0 | 1036160 | 7 Dec 2024, 10:14:16 UTC | 7 Dec 2024, 10:23:04 UTC | Completed and validated | 505.79 | 501.00 | 7.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_169536_0 | 1036171 | 7 Dec 2024, 10:13:39 UTC | 7 Dec 2024, 10:22:51 UTC | Completed and validated | 520.31 | 516.27 | 7.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_169565_0 | 1036177 | 7 Dec 2024, 10:15:03 UTC | 7 Dec 2024, 10:23:18 UTC | Completed and validated | 476.18 | 472.27 | 7.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_169567_0 | 1036199 | 7 Dec 2024, 10:14:16 UTC | 7 Dec 2024, 10:23:04 UTC | Completed and validated | 503.78 | 499.21 | 7.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_169582_0 | 1036228 | 7 Dec 2024, 10:14:45 UTC | 7 Dec 2024, 10:23:04 UTC | Completed and validated | 485.57 | 481.30 | 7.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_170447_0 | 1037712 | 7 Dec 2024, 11:10:17 UTC | 7 Dec 2024, 11:30:47 UTC | Completed and validated | 1,200.95 | 1,194.96 | 28.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_170471_0 | 1037727 | 7 Dec 2024, 11:10:21 UTC | 7 Dec 2024, 11:30:58 UTC | Completed and validated | 1,204.71 | 1,199.84 | 28.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_170475_0 | 1037726 | 7 Dec 2024, 11:10:19 UTC | 7 Dec 2024, 11:30:58 UTC | Completed and validated | 1,203.71 | 1,198.52 | 28.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_170561_0 | 1037782 | 7 Dec 2024, 11:10:22 UTC | 7 Dec 2024, 11:30:35 UTC | Completed and validated | 1,188.83 | 1,183.27 | 28.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_170568_0 | 1037762 | 7 Dec 2024, 11:10:17 UTC | 7 Dec 2024, 11:30:35 UTC | Completed and validated | 1,184.98 | 1,179.45 | 28.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_170966_0 | 1038554 | 7 Dec 2024, 11:41:32 UTC | 7 Dec 2024, 12:00:05 UTC | Completed and validated | 1,090.36 | 1,086.13 | 22.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_170991_0 | 1038552 | 7 Dec 2024, 11:41:32 UTC | 7 Dec 2024, 12:00:23 UTC | Completed and validated | 1,097.21 | 1,092.79 | 22.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_170992_0 | 1038581 | 7 Dec 2024, 11:41:32 UTC | 7 Dec 2024, 12:00:23 UTC | Completed and validated | 1,102.27 | 1,097.47 | 22.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_171058_0 | 1038607 | 7 Dec 2024, 11:41:32 UTC | 7 Dec 2024, 12:00:38 UTC | Completed and validated | 1,117.21 | 1,112.78 | 22.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_171128_0 | 1038598 | 7 Dec 2024, 11:41:30 UTC | 7 Dec 2024, 12:00:38 UTC | Completed and validated | 1,124.33 | 1,119.98 | 22.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_171168_0 | 1039056 | 7 Dec 2024, 12:00:06 UTC | 7 Dec 2024, 12:11:33 UTC | Completed and validated | 655.98 | 652.63 | 15.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC