Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4_171194_0 | 1039034 | 7 Dec 2024, 11:59:50 UTC | 7 Dec 2024, 12:11:17 UTC | Completed and validated | 661.05 | 657.12 | 15.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_171220_0 | 1039055 | 7 Dec 2024, 12:00:06 UTC | 7 Dec 2024, 12:11:17 UTC | Completed and validated | 656.00 | 652.11 | 15.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_171266_0 | 1039123 | 7 Dec 2024, 12:00:40 UTC | 7 Dec 2024, 12:32:15 UTC | Completed and validated | 1,873.83 | 1,864.29 | 40.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_171280_0 | 1039100 | 7 Dec 2024, 12:00:25 UTC | 7 Dec 2024, 12:32:03 UTC | Completed and validated | 1,870.61 | 1,860.04 | 40.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_171612_0 | 1039600 | 7 Dec 2024, 12:11:19 UTC | 7 Dec 2024, 12:20:22 UTC | Completed and validated | 517.42 | 514.69 | 12.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_171672_0 | 1039598 | 7 Dec 2024, 12:11:20 UTC | 7 Dec 2024, 12:20:09 UTC | Completed and validated | 511.36 | 508.79 | 12.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_171694_0 | 1039814 | 7 Dec 2024, 12:20:10 UTC | 7 Dec 2024, 12:35:32 UTC | Completed and validated | 872.57 | 865.86 | 18.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_171703_0 | 1039815 | 7 Dec 2024, 12:20:10 UTC | 7 Dec 2024, 12:34:55 UTC | Completed and validated | 868.55 | 861.50 | 18.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_171766_0 | 1039827 | 7 Dec 2024, 12:20:24 UTC | 7 Dec 2024, 12:35:32 UTC | Completed and validated | 886.74 | 878.27 | 18.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_171970_0 | 1040318 | 7 Dec 2024, 12:35:45 UTC | 7 Dec 2024, 12:59:51 UTC | Completed and validated | 1,422.40 | 1,412.93 | 24.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_171976_0 | 1040309 | 7 Dec 2024, 12:35:33 UTC | 7 Dec 2024, 12:59:51 UTC | Completed and validated | 1,424.85 | 1,415.96 | 24.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_171987_0 | 1040316 | 7 Dec 2024, 12:35:46 UTC | 7 Dec 2024, 12:59:38 UTC | Completed and validated | 1,409.56 | 1,402.09 | 24.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_171997_0 | 1040231 | 7 Dec 2024, 12:31:44 UTC | 7 Dec 2024, 12:53:54 UTC | Completed and validated | 1,305.17 | 1,297.54 | 24.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_172011_0 | 1040311 | 7 Dec 2024, 12:35:33 UTC | 7 Dec 2024, 12:59:51 UTC | Completed and validated | 1,426.89 | 1,420.22 | 24.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_172076_0 | 1040428 | 7 Dec 2024, 12:38:55 UTC | 7 Dec 2024, 13:00:39 UTC | Completed and validated | 1,287.20 | 1,279.59 | 24.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_172132_0 | 1040446 | 7 Dec 2024, 12:39:39 UTC | 7 Dec 2024, 13:01:26 UTC | Completed and validated | 1,291.11 | 1,282.65 | 24.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_172134_0 | 1040506 | 7 Dec 2024, 12:41:18 UTC | 7 Dec 2024, 13:05:55 UTC | Completed and validated | 1,287.24 | 1,279.63 | 24.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_172218_0 | 1040624 | 7 Dec 2024, 12:43:22 UTC | 7 Dec 2024, 13:06:14 UTC | Completed and validated | 1,337.30 | 1,329.65 | 24.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_172281_0 | 1040661 | 7 Dec 2024, 12:44:06 UTC | 7 Dec 2024, 13:23:01 UTC | Completed and validated | 1,422.97 | 1,415.07 | 24.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_172591_0 | 1041382 | 7 Dec 2024, 13:01:33 UTC | 7 Dec 2024, 13:51:44 UTC | Completed and validated | 2,972.54 | 2,952.58 | 34.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC