Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4_110448_0 | 924523 | 4 Dec 2024, 9:05:28 UTC | 4 Dec 2024, 10:23:31 UTC | Completed and validated | 4,421.03 | 4,355.31 | 40.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110595_0 | 924770 | 4 Dec 2024, 9:05:28 UTC | 4 Dec 2024, 10:05:18 UTC | Completed and validated | 2,755.04 | 2,699.77 | 26.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110616_0 | 924778 | 4 Dec 2024, 9:05:31 UTC | 4 Dec 2024, 11:55:00 UTC | Completed and validated | 2,493.13 | 2,457.97 | 26.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110619_0 | 924779 | 4 Dec 2024, 9:05:30 UTC | 4 Dec 2024, 9:52:02 UTC | Completed and validated | 2,699.65 | 2,665.91 | 26.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110622_0 | 924780 | 4 Dec 2024, 9:05:30 UTC | 4 Dec 2024, 9:52:16 UTC | Completed and validated | 2,737.38 | 2,701.62 | 26.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110635_0 | 924784 | 4 Dec 2024, 9:05:31 UTC | 4 Dec 2024, 11:55:00 UTC | Completed and validated | 2,532.10 | 2,495.94 | 26.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110646_0 | 924775 | 4 Dec 2024, 9:05:26 UTC | 4 Dec 2024, 9:52:02 UTC | Completed and validated | 2,706.69 | 2,666.73 | 26.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110647_0 | 924771 | 4 Dec 2024, 9:06:18 UTC | 4 Dec 2024, 11:55:00 UTC | Completed and validated | 2,506.58 | 2,480.15 | 26.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110650_1 | 924734 | 4 Dec 2024, 9:06:19 UTC | 4 Dec 2024, 11:55:00 UTC | Completed and validated | 2,525.60 | 2,494.87 | 26.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110668_0 | 924833 | 4 Dec 2024, 9:05:24 UTC | 4 Dec 2024, 10:23:31 UTC | Completed and validated | 4,042.46 | 3,986.09 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110672_0 | 924812 | 4 Dec 2024, 9:06:37 UTC | 4 Dec 2024, 11:55:00 UTC | Completed and validated | 3,523.11 | 3,481.61 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110679_0 | 924813 | 4 Dec 2024, 9:05:48 UTC | 4 Dec 2024, 11:55:00 UTC | Completed and validated | 3,522.49 | 3,484.49 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110680_0 | 924840 | 4 Dec 2024, 9:05:32 UTC | 4 Dec 2024, 11:55:00 UTC | Completed and validated | 3,979.72 | 3,928.80 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110682_0 | 924834 | 4 Dec 2024, 9:05:24 UTC | 4 Dec 2024, 10:23:31 UTC | Completed and validated | 4,111.61 | 4,043.04 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110683_0 | 924856 | 4 Dec 2024, 9:05:24 UTC | 4 Dec 2024, 10:23:31 UTC | Completed and validated | 4,190.71 | 4,132.44 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110684_0 | 924857 | 4 Dec 2024, 9:05:29 UTC | 4 Dec 2024, 10:23:31 UTC | Completed and validated | 4,139.95 | 4,081.46 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110690_0 | 924872 | 4 Dec 2024, 9:05:26 UTC | 4 Dec 2024, 10:23:31 UTC | Completed and validated | 4,053.90 | 4,014.93 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110696_0 | 924844 | 4 Dec 2024, 9:05:24 UTC | 4 Dec 2024, 10:23:31 UTC | Completed and validated | 4,058.24 | 3,997.71 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110699_0 | 924831 | 4 Dec 2024, 9:05:32 UTC | 4 Dec 2024, 11:55:00 UTC | Completed and validated | 3,568.78 | 3,528.53 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110700_0 | 924830 | 4 Dec 2024, 9:05:28 UTC | 4 Dec 2024, 10:23:31 UTC | Completed and validated | 4,079.30 | 4,029.39 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC