| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 4_110701_0 | 924860 | 4 Dec 2024, 9:05:26 UTC | 4 Dec 2024, 10:23:31 UTC | Completed and validated | 4,056.73 | 4,004.81 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_110702_0 | 924802 | 4 Dec 2024, 9:05:29 UTC | 4 Dec 2024, 10:23:31 UTC | Completed and validated | 4,114.22 | 4,050.23 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_110703_0 | 924874 | 4 Dec 2024, 9:05:31 UTC | 4 Dec 2024, 11:55:00 UTC | Completed and validated | 3,561.33 | 3,526.03 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_110704_0 | 924865 | 4 Dec 2024, 9:05:25 UTC | 4 Dec 2024, 10:23:31 UTC | Completed and validated | 4,069.41 | 4,003.44 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_110705_0 | 924877 | 4 Dec 2024, 9:05:27 UTC | 4 Dec 2024, 10:23:31 UTC | Completed and validated | 4,048.49 | 3,995.31 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_110706_0 | 924876 | 4 Dec 2024, 9:05:29 UTC | 4 Dec 2024, 10:23:31 UTC | Completed and validated | 4,149.32 | 4,087.69 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_110712_0 | 924853 | 4 Dec 2024, 9:05:25 UTC | 4 Dec 2024, 10:23:31 UTC | Completed and validated | 4,145.02 | 4,083.56 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_110713_0 | 924843 | 4 Dec 2024, 9:05:27 UTC | 4 Dec 2024, 10:23:31 UTC | Completed and validated | 4,078.30 | 4,023.36 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_110714_0 | 924878 | 4 Dec 2024, 9:05:30 UTC | 4 Dec 2024, 10:23:31 UTC | Completed and validated | 4,122.39 | 4,058.16 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_110716_0 | 924832 | 4 Dec 2024, 9:05:28 UTC | 4 Dec 2024, 10:23:31 UTC | Completed and validated | 4,048.99 | 4,009.33 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_110717_0 | 924845 | 4 Dec 2024, 9:05:26 UTC | 4 Dec 2024, 10:23:31 UTC | Completed and validated | 4,156.02 | 4,094.06 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_110720_0 | 924792 | 4 Dec 2024, 9:05:27 UTC | 4 Dec 2024, 10:23:31 UTC | Completed and validated | 4,155.17 | 4,090.61 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_110721_0 | 924825 | 4 Dec 2024, 9:05:32 UTC | 4 Dec 2024, 11:55:00 UTC | Completed and validated | 3,917.03 | 3,862.71 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_110723_0 | 924824 | 4 Dec 2024, 9:05:46 UTC | 4 Dec 2024, 11:55:00 UTC | Completed and validated | 3,521.37 | 3,474.71 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_110725_0 | 924864 | 4 Dec 2024, 9:05:26 UTC | 4 Dec 2024, 10:23:31 UTC | Completed and validated | 4,109.01 | 4,039.32 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_110726_0 | 924869 | 4 Dec 2024, 9:05:31 UTC | 4 Dec 2024, 11:55:00 UTC | Completed and validated | 3,504.23 | 3,463.35 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_110727_0 | 924859 | 4 Dec 2024, 9:05:24 UTC | 4 Dec 2024, 10:23:31 UTC | Completed and validated | 4,036.86 | 3,986.21 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_110730_0 | 924829 | 4 Dec 2024, 9:05:47 UTC | 4 Dec 2024, 11:55:00 UTC | Completed and validated | 3,504.29 | 3,467.06 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_110732_0 | 924849 | 4 Dec 2024, 9:05:26 UTC | 4 Dec 2024, 10:23:31 UTC | Completed and validated | 4,094.81 | 4,044.17 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_110733_0 | 924839 | 4 Dec 2024, 9:05:32 UTC | 4 Dec 2024, 11:55:00 UTC | Completed and validated | 3,897.96 | 3,857.09 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC