| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 4_100611_0 | 909671 | 4 Dec 2024, 0:53:02 UTC | 4 Dec 2024, 2:20:21 UTC | Completed and validated | 4,613.70 | 4,582.84 | 34.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_110738_0 | 924823 | 4 Dec 2024, 9:08:05 UTC | 4 Dec 2024, 11:00:33 UTC | Completed and validated | 3,069.78 | 3,051.85 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_110744_0 | 924806 | 4 Dec 2024, 9:08:05 UTC | 4 Dec 2024, 11:00:33 UTC | Completed and validated | 3,083.98 | 3,067.68 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_110817_0 | 924926 | 4 Dec 2024, 9:08:06 UTC | 4 Dec 2024, 11:00:33 UTC | Completed and validated | 3,090.00 | 3,070.96 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_110827_0 | 924970 | 4 Dec 2024, 9:07:54 UTC | 4 Dec 2024, 11:00:33 UTC | Completed and validated | 3,082.83 | 3,059.28 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_113931_0 | 930519 | 4 Dec 2024, 12:33:23 UTC | 4 Dec 2024, 13:11:01 UTC | Completed and validated | 2,233.28 | 2,219.50 | 24.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_113985_0 | 930508 | 4 Dec 2024, 12:33:24 UTC | 4 Dec 2024, 13:11:01 UTC | Completed and validated | 2,237.28 | 2,224.45 | 24.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_114080_0 | 930595 | 4 Dec 2024, 12:34:19 UTC | 4 Dec 2024, 14:58:31 UTC | Completed and validated | 3,727.71 | 3,706.02 | 43.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_114095_0 | 930631 | 4 Dec 2024, 12:37:05 UTC | 4 Dec 2024, 14:58:31 UTC | Completed and validated | 3,080.44 | 3,057.50 | 35.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_114119_0 | 930667 | 4 Dec 2024, 12:36:52 UTC | 4 Dec 2024, 14:58:31 UTC | Completed and validated | 3,085.42 | 3,064.68 | 35.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_114132_0 | 930612 | 4 Dec 2024, 12:34:07 UTC | 4 Dec 2024, 13:28:09 UTC | Completed and validated | 3,078.33 | 3,060.55 | 35.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_114554_0 | 931410 | 4 Dec 2024, 13:11:15 UTC | 4 Dec 2024, 14:58:31 UTC | Completed and validated | 1,975.27 | 1,962.19 | 23.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_114585_0 | 931381 | 4 Dec 2024, 13:11:02 UTC | 4 Dec 2024, 14:58:31 UTC | Completed and validated | 1,963.18 | 1,951.68 | 23.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_118588_0 | 938472 | 4 Dec 2024, 16:13:40 UTC | 4 Dec 2024, 17:00:02 UTC | Completed and validated | 2,757.25 | 2,733.13 | 27.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_118623_0 | 938478 | 4 Dec 2024, 16:13:43 UTC | 4 Dec 2024, 17:00:20 UTC | Completed and validated | 2,772.42 | 2,745.49 | 27.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_118686_0 | 938528 | 4 Dec 2024, 16:14:11 UTC | 4 Dec 2024, 17:49:34 UTC | Completed and validated | 3,775.35 | 3,737.58 | 27.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_118694_0 | 938543 | 4 Dec 2024, 16:14:23 UTC | 4 Dec 2024, 18:02:49 UTC | Completed and validated | 3,768.41 | 3,735.62 | 27.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_118695_0 | 938562 | 4 Dec 2024, 16:13:57 UTC | 4 Dec 2024, 17:49:34 UTC | Completed and validated | 3,770.77 | 3,733.63 | 27.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_118711_0 | 938531 | 4 Dec 2024, 16:13:42 UTC | 4 Dec 2024, 17:00:38 UTC | Completed and validated | 2,787.14 | 2,767.03 | 27.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_118737_0 | 938551 | 4 Dec 2024, 16:14:49 UTC | 4 Dec 2024, 18:03:16 UTC | Completed and validated | 3,776.52 | 3,736.12 | 27.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC