Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4_144198_0 | 1001491 | 6 Dec 2024, 12:51:36 UTC | 6 Dec 2024, 12:55:20 UTC | Completed and validated | 178.59 | 173.69 | 2.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144200_0 | 1001506 | 6 Dec 2024, 12:51:34 UTC | 6 Dec 2024, 12:55:06 UTC | Completed and validated | 161.48 | 156.74 | 2.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144212_0 | 1001512 | 6 Dec 2024, 12:51:30 UTC | 6 Dec 2024, 12:54:11 UTC | Completed and validated | 127.80 | 118.40 | 2.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144213_0 | 1001526 | 6 Dec 2024, 12:55:54 UTC | 6 Dec 2024, 13:16:40 UTC | Completed and validated | 202.22 | 196.11 | 2.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144215_0 | 1001556 | 6 Dec 2024, 12:51:38 UTC | 6 Dec 2024, 12:55:53 UTC | Completed and validated | 188.87 | 183.18 | 2.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144224_0 | 1001544 | 6 Dec 2024, 12:51:39 UTC | 6 Dec 2024, 12:55:53 UTC | Completed and validated | 188.43 | 183.15 | 2.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144231_0 | 1001558 | 6 Dec 2024, 12:51:37 UTC | 6 Dec 2024, 12:55:53 UTC | Completed and validated | 186.81 | 177.46 | 2.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144235_0 | 1001557 | 6 Dec 2024, 12:51:38 UTC | 6 Dec 2024, 12:55:53 UTC | Completed and validated | 190.96 | 185.88 | 2.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144237_0 | 1001564 | 6 Dec 2024, 12:51:30 UTC | 6 Dec 2024, 13:26:09 UTC | Completed and validated | 2,021.73 | 1,985.40 | 19.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144239_0 | 1001565 | 6 Dec 2024, 12:55:21 UTC | 6 Dec 2024, 13:30:52 UTC | Completed and validated | 2,111.31 | 2,067.20 | 19.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144241_0 | 1001563 | 6 Dec 2024, 12:51:37 UTC | 6 Dec 2024, 13:27:14 UTC | Completed and validated | 2,089.64 | 2,053.45 | 19.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144242_0 | 1001598 | 6 Dec 2024, 12:55:35 UTC | 6 Dec 2024, 13:31:07 UTC | Completed and validated | 2,104.30 | 2,069.94 | 19.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144250_0 | 1001584 | 6 Dec 2024, 12:54:31 UTC | 6 Dec 2024, 13:30:37 UTC | Completed and validated | 2,104.40 | 2,068.27 | 19.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144251_0 | 1001566 | 6 Dec 2024, 12:51:39 UTC | 6 Dec 2024, 13:27:44 UTC | Completed and validated | 2,098.54 | 2,058.41 | 19.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144264_0 | 1001595 | 6 Dec 2024, 12:51:36 UTC | 6 Dec 2024, 13:26:58 UTC | Completed and validated | 2,080.15 | 2,042.01 | 19.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144265_0 | 1001562 | 6 Dec 2024, 12:51:37 UTC | 6 Dec 2024, 13:27:14 UTC | Completed and validated | 2,085.51 | 2,046.64 | 19.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144271_0 | 1001592 | 6 Dec 2024, 12:51:39 UTC | 6 Dec 2024, 13:27:44 UTC | Completed and validated | 2,098.52 | 2,060.03 | 19.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144273_0 | 1001568 | 6 Dec 2024, 12:51:34 UTC | 6 Dec 2024, 13:26:41 UTC | Completed and validated | 2,068.63 | 2,031.71 | 19.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144281_0 | 1001650 | 6 Dec 2024, 12:55:21 UTC | 6 Dec 2024, 13:30:52 UTC | Completed and validated | 2,102.84 | 2,064.80 | 19.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144284_0 | 1001599 | 6 Dec 2024, 12:51:38 UTC | 6 Dec 2024, 13:27:30 UTC | Completed and validated | 2,095.51 | 2,058.72 | 19.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC