Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4_144285_0 | 1001611 | 6 Dec 2024, 12:51:38 UTC | 6 Dec 2024, 13:27:44 UTC | Completed and validated | 2,100.65 | 2,063.07 | 19.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144288_0 | 1001617 | 6 Dec 2024, 12:51:40 UTC | 6 Dec 2024, 13:28:52 UTC | Completed and validated | 2,102.63 | 2,066.22 | 19.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144301_0 | 1001607 | 6 Dec 2024, 12:55:37 UTC | 6 Dec 2024, 13:31:07 UTC | Completed and validated | 2,106.49 | 2,069.18 | 19.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144306_0 | 1001596 | 6 Dec 2024, 12:51:31 UTC | 6 Dec 2024, 13:26:23 UTC | Completed and validated | 2,047.68 | 2,009.40 | 19.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144309_0 | 1001612 | 6 Dec 2024, 12:51:36 UTC | 6 Dec 2024, 13:26:58 UTC | Completed and validated | 2,070.79 | 2,032.73 | 19.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144324_0 | 1001608 | 6 Dec 2024, 12:55:35 UTC | 6 Dec 2024, 13:31:07 UTC | Completed and validated | 2,104.43 | 2,069.35 | 19.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144337_0 | 1001708 | 6 Dec 2024, 12:54:48 UTC | 6 Dec 2024, 13:17:25 UTC | Completed and validated | 1,328.24 | 1,299.05 | 12.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144351_0 | 1001720 | 6 Dec 2024, 12:54:30 UTC | 6 Dec 2024, 13:16:40 UTC | Completed and validated | 1,295.35 | 1,265.07 | 12.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144357_0 | 1001704 | 6 Dec 2024, 12:55:54 UTC | 6 Dec 2024, 13:18:13 UTC | Completed and validated | 1,310.09 | 1,279.16 | 12.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144364_0 | 1001665 | 6 Dec 2024, 12:54:49 UTC | 6 Dec 2024, 13:16:55 UTC | Completed and validated | 1,298.01 | 1,269.70 | 12.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144368_0 | 1001716 | 6 Dec 2024, 12:55:37 UTC | 6 Dec 2024, 13:17:58 UTC | Completed and validated | 1,309.16 | 1,280.87 | 12.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144376_0 | 1001694 | 6 Dec 2024, 12:54:14 UTC | 6 Dec 2024, 13:16:40 UTC | Completed and validated | 1,309.35 | 1,279.44 | 12.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144406_0 | 1001741 | 6 Dec 2024, 12:54:51 UTC | 6 Dec 2024, 13:16:55 UTC | Completed and validated | 1,304.07 | 1,273.85 | 12.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144423_0 | 1001810 | 6 Dec 2024, 12:59:32 UTC | 6 Dec 2024, 13:25:34 UTC | Completed and validated | 1,330.48 | 1,300.78 | 12.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144441_0 | 1001765 | 6 Dec 2024, 12:55:54 UTC | 6 Dec 2024, 13:21:50 UTC | Completed and validated | 1,324.81 | 1,294.87 | 12.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144472_0 | 1001748 | 6 Dec 2024, 12:55:35 UTC | 6 Dec 2024, 13:18:13 UTC | Completed and validated | 1,328.63 | 1,298.02 | 12.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144488_0 | 1001754 | 6 Dec 2024, 12:55:06 UTC | 6 Dec 2024, 13:17:25 UTC | Completed and validated | 1,316.80 | 1,285.34 | 12.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144869_0 | 1002258 | 6 Dec 2024, 13:16:55 UTC | 6 Dec 2024, 13:26:23 UTC | Completed and validated | 545.81 | 538.62 | 5.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144979_0 | 1002295 | 6 Dec 2024, 13:17:58 UTC | 6 Dec 2024, 13:34:28 UTC | Completed and validated | 879.09 | 869.75 | 9.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144985_0 | 1002300 | 6 Dec 2024, 13:16:41 UTC | 6 Dec 2024, 13:31:36 UTC | Completed and validated | 879.12 | 862.41 | 9.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC