Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4_110441_0 | 924597 | 4 Dec 2024, 9:04:06 UTC | 4 Dec 2024, 10:10:29 UTC | Completed and validated | 3,179.90 | 3,179.90 | 40.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110497_0 | 924631 | 4 Dec 2024, 9:03:57 UTC | 4 Dec 2024, 9:55:30 UTC | Completed and validated | 2,906.43 | 2,906.43 | 40.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110511_0 | 924688 | 4 Dec 2024, 9:04:03 UTC | 4 Dec 2024, 9:55:30 UTC | Completed and validated | 2,928.02 | 2,928.02 | 40.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110514_0 | 924691 | 4 Dec 2024, 9:03:58 UTC | 4 Dec 2024, 9:55:30 UTC | Completed and validated | 2,922.43 | 2,922.43 | 40.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110518_0 | 924633 | 4 Dec 2024, 9:03:56 UTC | 4 Dec 2024, 9:55:30 UTC | Completed and validated | 2,905.43 | 2,905.43 | 40.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110527_0 | 924676 | 4 Dec 2024, 9:03:58 UTC | 4 Dec 2024, 9:55:30 UTC | Completed and validated | 2,903.28 | 2,903.28 | 40.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110543_0 | 924677 | 4 Dec 2024, 9:04:02 UTC | 4 Dec 2024, 9:55:30 UTC | Completed and validated | 2,926.82 | 2,926.82 | 40.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110557_0 | 924632 | 4 Dec 2024, 9:03:57 UTC | 4 Dec 2024, 9:55:30 UTC | Completed and validated | 2,897.47 | 2,897.47 | 40.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110574_0 | 924623 | 4 Dec 2024, 9:04:02 UTC | 4 Dec 2024, 9:55:30 UTC | Completed and validated | 2,907.68 | 2,907.68 | 40.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110580_0 | 924725 | 4 Dec 2024, 9:03:58 UTC | 4 Dec 2024, 9:55:30 UTC | Completed and validated | 1,924.42 | 1,924.42 | 26.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110581_0 | 924731 | 4 Dec 2024, 9:03:55 UTC | 4 Dec 2024, 9:55:30 UTC | Completed and validated | 1,909.56 | 1,909.56 | 26.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110583_0 | 924709 | 4 Dec 2024, 9:03:55 UTC | 4 Dec 2024, 9:55:30 UTC | Completed and validated | 1,905.01 | 1,905.01 | 26.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110604_0 | 924758 | 4 Dec 2024, 9:03:53 UTC | 4 Dec 2024, 9:55:30 UTC | Completed and validated | 1,916.29 | 1,916.29 | 26.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110618_0 | 924718 | 4 Dec 2024, 9:03:57 UTC | 4 Dec 2024, 9:55:30 UTC | Completed and validated | 1,928.53 | 1,928.53 | 26.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110624_0 | 924774 | 4 Dec 2024, 9:04:03 UTC | 4 Dec 2024, 9:55:30 UTC | Completed and validated | 1,925.32 | 1,925.32 | 26.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110627_0 | 924776 | 4 Dec 2024, 9:03:54 UTC | 4 Dec 2024, 9:55:30 UTC | Completed and validated | 1,908.80 | 1,908.80 | 26.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110661_0 | 924730 | 4 Dec 2024, 9:04:00 UTC | 4 Dec 2024, 9:55:30 UTC | Completed and validated | 1,944.55 | 1,944.55 | 26.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110666_0 | 924724 | 4 Dec 2024, 9:04:05 UTC | 4 Dec 2024, 9:55:30 UTC | Completed and validated | 1,927.70 | 1,927.70 | 26.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110678_0 | 924808 | 4 Dec 2024, 9:04:04 UTC | 4 Dec 2024, 9:55:30 UTC | Completed and validated | 2,889.53 | 2,889.53 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_110686_0 | 924797 | 4 Dec 2024, 9:04:04 UTC | 4 Dec 2024, 9:55:30 UTC | Completed and validated | 2,888.08 | 2,888.08 | 38.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC