Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
3334063 | 3083483 | 8 Feb 2025, 6:29:50 UTC | 8 Feb 2025, 7:30:22 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3334065 | 3083485 | 8 Feb 2025, 6:29:50 UTC | 8 Feb 2025, 13:01:55 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3331064 | 3080656 | 8 Feb 2025, 3:53:13 UTC | 8 Feb 2025, 6:29:49 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3331104 | 3080696 | 8 Feb 2025, 3:53:12 UTC | 8 Feb 2025, 6:29:49 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3331105 | 3080697 | 8 Feb 2025, 3:53:10 UTC | 8 Feb 2025, 6:29:49 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3330991 | 3080583 | 8 Feb 2025, 3:53:09 UTC | 8 Feb 2025, 6:29:49 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3323979 | 3073843 | 7 Feb 2025, 20:58:18 UTC | 7 Feb 2025, 23:27:42 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3338717 | 3071512 | 7 Feb 2025, 20:58:18 UTC | 7 Feb 2025, 23:27:42 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3323942 | 3073806 | 7 Feb 2025, 20:58:16 UTC | 7 Feb 2025, 23:27:42 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3324019 | 3073883 | 7 Feb 2025, 20:58:16 UTC | 7 Feb 2025, 23:27:42 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3311244 | 3061920 | 7 Feb 2025, 4:04:48 UTC | 7 Feb 2025, 7:27:36 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3311131 | 3061807 | 7 Feb 2025, 4:04:47 UTC | 7 Feb 2025, 7:27:36 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3311246 | 3061922 | 7 Feb 2025, 4:04:47 UTC | 7 Feb 2025, 7:27:36 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3311288 | 3061964 | 7 Feb 2025, 4:04:47 UTC | 7 Feb 2025, 7:27:36 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3245649 | 3000663 | 4 Feb 2025, 3:27:59 UTC | 4 Feb 2025, 10:11:00 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3105452 | 2866582 | 29 Jan 2025, 5:46:08 UTC | 29 Jan 2025, 12:05:42 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3099122 | 2860933 | 29 Jan 2025, 2:36:21 UTC | 29 Jan 2025, 8:52:55 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3068246 | 2832209 | 28 Jan 2025, 10:18:15 UTC | 28 Jan 2025, 16:54:57 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3048995 | 2814657 | 27 Jan 2025, 21:29:48 UTC | 28 Jan 2025, 4:04:34 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3037685 | 2804091 | 27 Jan 2025, 11:40:53 UTC | 27 Jan 2025, 14:58:40 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC