| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 4_1059041_0 | 2509500 | 8 Jan 2025, 9:08:01 UTC | 8 Jan 2025, 13:21:11 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_1059077_0 | 2509469 | 8 Jan 2025, 9:07:59 UTC | 8 Jan 2025, 10:08:21 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_1059157_0 | 2509528 | 8 Jan 2025, 9:08:02 UTC | 8 Jan 2025, 13:21:11 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_1067307_0 | 2530367 | 8 Jan 2025, 23:02:44 UTC | 9 Jan 2025, 1:42:14 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_1067370_0 | 2530427 | 8 Jan 2025, 23:02:44 UTC | 9 Jan 2025, 1:42:14 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_1067392_0 | 2530436 | 8 Jan 2025, 23:02:44 UTC | 9 Jan 2025, 1:42:14 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_1067425_0 | 2530399 | 8 Jan 2025, 23:02:44 UTC | 9 Jan 2025, 1:42:14 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_1070445_0 | 2535594 | 9 Jan 2025, 1:42:19 UTC | 9 Jan 2025, 1:51:22 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_1070453_0 | 2535596 | 9 Jan 2025, 1:42:19 UTC | 9 Jan 2025, 1:51:22 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_1070466_0 | 2535637 | 9 Jan 2025, 1:42:18 UTC | 9 Jan 2025, 1:51:22 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_1070485_0 | 2535595 | 9 Jan 2025, 1:42:19 UTC | 9 Jan 2025, 1:51:22 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_1070623_0 | 2535756 | 9 Jan 2025, 1:51:28 UTC | 9 Jan 2025, 2:06:19 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_1070671_0 | 2535750 | 9 Jan 2025, 1:51:28 UTC | 9 Jan 2025, 2:06:19 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_1070691_0 | 2535749 | 9 Jan 2025, 1:51:29 UTC | 9 Jan 2025, 2:06:19 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_1070725_0 | 2535859 | 9 Jan 2025, 1:51:27 UTC | 9 Jan 2025, 2:06:19 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_1071155_0 | 2536308 | 9 Jan 2025, 2:06:24 UTC | 9 Jan 2025, 2:20:48 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_1071161_0 | 2536303 | 9 Jan 2025, 2:06:23 UTC | 9 Jan 2025, 2:20:48 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_1071172_0 | 2536307 | 9 Jan 2025, 2:06:26 UTC | 9 Jan 2025, 2:20:48 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_1071201_0 | 2536309 | 9 Jan 2025, 2:06:23 UTC | 9 Jan 2025, 2:20:48 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_1071385_0 | 2536771 | 9 Jan 2025, 2:20:48 UTC | 9 Jan 2025, 3:21:52 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC