| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 4_321804_0 | 1270316 | 12 Dec 2024, 14:07:52 UTC | 13 Dec 2024, 4:51:48 UTC | Completed and validated | 3,978.98 | 3,955.57 | 61.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_321818_0 | 1270400 | 12 Dec 2024, 14:07:51 UTC | 13 Dec 2024, 3:36:17 UTC | Completed and validated | 2,235.40 | 2,219.95 | 42.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_321820_0 | 1270392 | 12 Dec 2024, 14:07:42 UTC | 13 Dec 2024, 3:41:37 UTC | Completed and validated | 2,323.59 | 2,308.98 | 42.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_321824_0 | 1270418 | 12 Dec 2024, 14:07:38 UTC | 13 Dec 2024, 4:25:09 UTC | Completed and validated | 2,394.63 | 2,378.01 | 42.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_321829_0 | 1270394 | 12 Dec 2024, 14:07:39 UTC | 13 Dec 2024, 4:21:43 UTC | Completed and validated | 2,404.30 | 2,388.49 | 42.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_321858_0 | 1270381 | 12 Dec 2024, 14:07:39 UTC | 13 Dec 2024, 4:48:23 UTC | Completed and validated | 1,673.54 | 1,663.67 | 42.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_321867_0 | 1270408 | 12 Dec 2024, 14:07:54 UTC | 13 Dec 2024, 4:20:29 UTC | Completed and validated | 2,391.40 | 2,377.28 | 42.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_321871_0 | 1270399 | 12 Dec 2024, 14:07:43 UTC | 13 Dec 2024, 4:23:40 UTC | Completed and validated | 2,399.41 | 2,383.34 | 42.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_321873_0 | 1270346 | 12 Dec 2024, 14:07:46 UTC | 13 Dec 2024, 3:40:36 UTC | Completed and validated | 2,319.48 | 2,303.20 | 42.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_321879_0 | 1270416 | 12 Dec 2024, 14:07:44 UTC | 13 Dec 2024, 4:15:59 UTC | Completed and validated | 2,379.23 | 2,362.91 | 42.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_321881_0 | 1270383 | 12 Dec 2024, 14:07:54 UTC | 13 Dec 2024, 4:24:19 UTC | Completed and validated | 2,375.45 | 2,358.09 | 42.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_321905_0 | 1270432 | 12 Dec 2024, 14:08:02 UTC | 13 Dec 2024, 4:47:51 UTC | Completed and validated | 1,913.46 | 1,902.79 | 36.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_321920_0 | 1270430 | 12 Dec 2024, 14:07:55 UTC | 13 Dec 2024, 4:30:00 UTC | Completed and validated | 2,627.07 | 2,610.78 | 36.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_321922_0 | 1270424 | 12 Dec 2024, 14:07:50 UTC | 13 Dec 2024, 3:45:31 UTC | Completed and validated | 2,640.25 | 2,625.30 | 36.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_321933_0 | 1270435 | 12 Dec 2024, 14:08:01 UTC | 13 Dec 2024, 3:46:10 UTC | Completed and validated | 2,641.19 | 2,626.85 | 36.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_321950_0 | 1270428 | 12 Dec 2024, 14:07:57 UTC | 13 Dec 2024, 4:26:15 UTC | Completed and validated | 2,724.35 | 2,708.93 | 36.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_321951_0 | 1270431 | 12 Dec 2024, 14:07:53 UTC | 13 Dec 2024, 4:49:15 UTC | Completed and validated | 1,857.30 | 1,845.56 | 36.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_321954_0 | 1270426 | 12 Dec 2024, 14:07:47 UTC | 13 Dec 2024, 3:40:49 UTC | Completed and validated | 2,518.56 | 2,500.78 | 36.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_321961_0 | 1270425 | 12 Dec 2024, 14:07:48 UTC | 13 Dec 2024, 3:45:11 UTC | Completed and validated | 2,624.13 | 2,607.29 | 36.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4_321966_0 | 1270437 | 12 Dec 2024, 14:08:00 UTC | 13 Dec 2024, 3:44:43 UTC | Completed and validated | 2,614.06 | 2,597.87 | 36.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC