| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 8_1002035_0 | 992221 | 22 Feb 2026, 5:37:42 UTC | 22 Feb 2026, 9:43:54 UTC | Error while computing | 311.78 | 1.23 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1002046_0 | 991831 | 22 Feb 2026, 5:10:39 UTC | 22 Feb 2026, 5:37:12 UTC | Error while computing | 303.25 | 1.35 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1002066_0 | 992237 | 22 Feb 2026, 5:37:57 UTC | 22 Feb 2026, 9:43:54 UTC | Error while computing | 306.52 | 1.33 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1002116_0 | 992162 | 22 Feb 2026, 5:37:14 UTC | 22 Feb 2026, 9:43:54 UTC | Error while computing | 203.91 | 1.56 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1002121_0 | 991778 | 22 Feb 2026, 5:10:24 UTC | 22 Feb 2026, 5:37:12 UTC | Error while computing | 111.81 | 1.18 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1002134_0 | 991904 | 22 Feb 2026, 5:13:31 UTC | 22 Feb 2026, 9:43:54 UTC | Error while computing | 227.99 | 1.38 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1002148_0 | 992224 | 22 Feb 2026, 5:37:42 UTC | 22 Feb 2026, 9:43:54 UTC | Error while computing | 303.54 | 1.51 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1002177_0 | 991840 | 22 Feb 2026, 5:10:40 UTC | 22 Feb 2026, 5:37:12 UTC | Error while computing | 210.73 | 1.48 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1002202_0 | 991785 | 22 Feb 2026, 5:10:57 UTC | 22 Feb 2026, 9:43:54 UTC | Error while computing | 202.26 | 1.44 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1002288_0 | 991824 | 22 Feb 2026, 5:10:21 UTC | 22 Feb 2026, 5:13:31 UTC | Error while computing | 56.15 | 0.97 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1002294_0 | 991828 | 22 Feb 2026, 5:10:22 UTC | 22 Feb 2026, 5:37:12 UTC | Error while computing | 182.93 | 1.35 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1002359_0 | 991752 | 22 Feb 2026, 5:10:56 UTC | 22 Feb 2026, 9:43:54 UTC | Error while computing | 118.01 | 1.13 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1002438_0 | 991784 | 22 Feb 2026, 5:10:21 UTC | 22 Feb 2026, 5:13:31 UTC | Error while computing | 55.11 | 1.07 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1002444_0 | 991675 | 22 Feb 2026, 5:10:42 UTC | 22 Feb 2026, 5:37:12 UTC | Error while computing | 261.98 | 0.98 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1002453_0 | 991839 | 22 Feb 2026, 5:10:41 UTC | 22 Feb 2026, 5:37:12 UTC | Error while computing | 303.37 | 1.27 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1002454_0 | 991751 | 22 Feb 2026, 5:10:22 UTC | 22 Feb 2026, 5:37:12 UTC | Error while computing | 111.68 | 1.23 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1002456_0 | 991841 | 22 Feb 2026, 5:10:40 UTC | 22 Feb 2026, 9:43:54 UTC | Error while computing | 304.68 | 1.45 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1002492_0 | 991716 | 22 Feb 2026, 5:10:23 UTC | 22 Feb 2026, 5:37:12 UTC | Error while computing | 220.31 | 1.38 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1002500_0 | 991835 | 22 Feb 2026, 5:10:55 UTC | 22 Feb 2026, 9:43:54 UTC | Error while computing | 204.40 | 1.38 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1002567_0 | 991777 | 22 Feb 2026, 5:10:41 UTC | 22 Feb 2026, 5:37:12 UTC | Error while computing | 262.04 | 1.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC