| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1580170 | 1536343 | 7 Mar 2026, 2:40:44 UTC | 7 Mar 2026, 3:16:09 UTC | Error while computing | 72.27 | 2.97 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1580068 | 1536251 | 7 Mar 2026, 2:40:32 UTC | 7 Mar 2026, 3:16:09 UTC | Error while computing | 44.40 | 2.90 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1580099 | 1536282 | 7 Mar 2026, 2:40:32 UTC | 7 Mar 2026, 3:16:09 UTC | Error while computing | 55.66 | 2.87 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1578804 | 1535019 | 7 Mar 2026, 1:53:40 UTC | 7 Mar 2026, 2:40:30 UTC | Error while computing | 80.63 | 2.85 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1578811 | 1535026 | 7 Mar 2026, 1:53:40 UTC | 7 Mar 2026, 2:40:30 UTC | Error while computing | 44.59 | 2.60 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1578846 | 1535061 | 7 Mar 2026, 1:53:39 UTC | 7 Mar 2026, 2:40:30 UTC | Error while computing | 91.03 | 3.27 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1578789 | 1535004 | 7 Mar 2026, 1:53:38 UTC | 7 Mar 2026, 2:40:30 UTC | Error while computing | 101.90 | 3.22 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1578655 | 1534870 | 7 Mar 2026, 1:53:37 UTC | 7 Mar 2026, 2:40:30 UTC | Error while computing | 73.60 | 2.87 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1564422 | 1520896 | 6 Mar 2026, 18:06:50 UTC | 6 Mar 2026, 21:16:54 UTC | Error while computing | 60.67 | 3.06 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1564452 | 1520926 | 6 Mar 2026, 18:06:39 UTC | 6 Mar 2026, 21:16:54 UTC | Error while computing | 51.48 | 3.03 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1564463 | 1520937 | 6 Mar 2026, 18:06:38 UTC | 6 Mar 2026, 21:16:54 UTC | Error while computing | 51.45 | 2.79 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1564431 | 1520905 | 6 Mar 2026, 18:06:37 UTC | 6 Mar 2026, 21:16:54 UTC | Error while computing | 51.65 | 2.95 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1564185 | 1520659 | 6 Mar 2026, 18:06:37 UTC | 6 Mar 2026, 21:16:54 UTC | Error while computing | 43.35 | 2.49 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1564457 | 1520931 | 6 Mar 2026, 18:06:37 UTC | 6 Mar 2026, 21:16:54 UTC | Error while computing | 43.50 | 2.72 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1564205 | 1520679 | 6 Mar 2026, 18:06:37 UTC | 6 Mar 2026, 21:16:54 UTC | Error while computing | 68.78 | 3.06 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1564207 | 1520681 | 6 Mar 2026, 18:06:37 UTC | 6 Mar 2026, 21:16:54 UTC | Error while computing | 48.36 | 2.91 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1564324 | 1520798 | 6 Mar 2026, 18:06:36 UTC | 6 Mar 2026, 21:16:54 UTC | Error while computing | 56.54 | 2.88 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1564390 | 1520864 | 6 Mar 2026, 18:06:36 UTC | 6 Mar 2026, 21:16:54 UTC | Error while computing | 47.18 | 2.98 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1563810 | 1520304 | 6 Mar 2026, 17:45:58 UTC | 6 Mar 2026, 18:06:33 UTC | Error while computing | 45.51 | 2.78 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1563556 | 1520090 | 6 Mar 2026, 17:44:29 UTC | 6 Mar 2026, 18:06:33 UTC | Error while computing | 48.45 | 2.63 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC