| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 8_1002614_0 | 992235 | 22 Feb 2026, 5:37:57 UTC | 22 Feb 2026, 9:43:54 UTC | Error while computing | 303.72 | 1.32 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1002636_0 | 991921 | 22 Feb 2026, 5:37:57 UTC | 22 Feb 2026, 9:43:54 UTC | Error while computing | 304.50 | 1.21 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1002703_0 | 991631 | 22 Feb 2026, 5:10:39 UTC | 22 Feb 2026, 9:43:54 UTC | Error while computing | 305.41 | 1.45 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1002756_0 | 991734 | 22 Feb 2026, 5:10:25 UTC | 22 Feb 2026, 5:37:12 UTC | Error while computing | 210.87 | 1.37 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1002760_0 | 992204 | 22 Feb 2026, 5:37:14 UTC | 22 Feb 2026, 9:43:54 UTC | Error while computing | 228.03 | 1.57 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1002781_0 | 991685 | 22 Feb 2026, 5:10:56 UTC | 22 Feb 2026, 9:43:54 UTC | Error while computing | 115.56 | 1.15 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1002801_0 | 992192 | 22 Feb 2026, 5:37:27 UTC | 22 Feb 2026, 9:43:54 UTC | Error while computing | 104.11 | 1.30 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1002859_0 | 991806 | 22 Feb 2026, 5:10:23 UTC | 22 Feb 2026, 5:37:12 UTC | Error while computing | 182.88 | 1.45 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1002910_0 | 992059 | 22 Feb 2026, 5:37:27 UTC | 22 Feb 2026, 9:43:54 UTC | Error while computing | 203.76 | 1.65 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1002927_0 | 991763 | 22 Feb 2026, 5:10:24 UTC | 22 Feb 2026, 5:37:12 UTC | Error while computing | 220.22 | 1.49 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1002998_0 | 991881 | 22 Feb 2026, 5:13:31 UTC | 22 Feb 2026, 9:43:54 UTC | Error while computing | 227.94 | 1.54 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1007053_0 | 996574 | 22 Feb 2026, 9:43:59 UTC | 22 Feb 2026, 10:02:53 UTC | Error while computing | 63.08 | 0.98 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1007066_0 | 996462 | 22 Feb 2026, 9:44:14 UTC | 22 Feb 2026, 10:08:46 UTC | Error while computing | 174.97 | 1.33 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1007091_0 | 996942 | 22 Feb 2026, 10:05:28 UTC | 22 Feb 2026, 14:06:58 UTC | Error while computing | 150.75 | 1.29 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1007102_0 | 996587 | 22 Feb 2026, 9:44:28 UTC | 22 Feb 2026, 14:06:58 UTC | Error while computing | 216.42 | 1.39 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1007106_0 | 996529 | 22 Feb 2026, 9:44:13 UTC | 22 Feb 2026, 10:08:46 UTC | Error while computing | 175.02 | 1.44 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1007126_0 | 996586 | 22 Feb 2026, 9:44:28 UTC | 22 Feb 2026, 10:11:49 UTC | Error while computing | 222.68 | 1.39 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1007128_0 | 996577 | 22 Feb 2026, 9:43:59 UTC | 22 Feb 2026, 10:02:53 UTC | Error while computing | 166.80 | 1.28 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1007132_0 | 997002 | 22 Feb 2026, 10:11:49 UTC | 22 Feb 2026, 14:06:58 UTC | Error while computing | 148.59 | 1.24 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 8_1007140_0 | 996869 | 22 Feb 2026, 10:05:28 UTC | 22 Feb 2026, 14:06:58 UTC | Error while computing | 157.49 | 1.28 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC