1_Gaia@home | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 11 May 2021, 7:13:48 UTC | 51 GigaFLOPS |
3_Gaia@home | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 13 Jul 2021, 13:50:55 UTC | 13 GigaFLOPS |
5_Gaia@home | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 23 Oct 2024, 20:32:47 UTC | 2,350 GigaFLOPS |
6_Gaia@home | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 2 Nov 2024, 21:34:31 UTC | 5,747 GigaFLOPS |
1018_Gaia@home | |||
Platform | Version | Created | Average computing |
1000_Gaia@home | |||
Platform | Version | Created | Average computing |
1011_Gaia@home | |||
Platform | Version | Created | Average computing |
1001_Gaia@home | |||
Platform | Version | Created | Average computing |
4_Gaia@home | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 30 Nov 2024, 8:49:28 UTC | 1,185 GigaFLOPS |
Total average computing: 9,346 GigaFLOPS
©2025 GAVIP-GC