1_Gaia@home | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 11 May 2021, 7:13:48 UTC | 51 GigaFLOPS |
2_Gaia@home | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 17 May 2021, 20:53:59 UTC | 28 GigaFLOPS |
3_Gaia@home | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 13 Jul 2021, 13:50:55 UTC | 13 GigaFLOPS |
1018_Gaia@home | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 12 Nov 2023, 11:08:56 UTC | 0 GigaFLOPS |
1000_Gaia@home | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 12 Nov 2023, 20:46:27 UTC | 0 GigaFLOPS |
1011_Gaia@home | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 23 Nov 2023, 10:45:21 UTC | 0 GigaFLOPS |
1001_Gaia@home | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 24 Nov 2023, 9:52:31 UTC | 0 GigaFLOPS |
Total average computing: 93 GigaFLOPS
©2024 GAVIP-GC