1_Gaia@home | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 11 May 2021, 7:13:48 UTC | 51 GigaFLOPS |
2_Gaia@home | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 17 May 2021, 20:53:59 UTC | 28 GigaFLOPS |
3_Gaia@home | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 13 Jul 2021, 13:50:55 UTC | 13 GigaFLOPS |
5_Gaia@home | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 23 Oct 2024, 20:32:47 UTC | 2,350 GigaFLOPS |
4_Gaia@home | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 2 Nov 2024, 10:02:21 UTC | 602 GigaFLOPS |
6_Gaia@home | |||
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.00 | 2 Nov 2024, 21:34:31 UTC | 9,435 GigaFLOPS |
Total average computing: 12,479 GigaFLOPS
©2024 GAVIP-GC