| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] | 11 | 18.27 | 7.39 | 135.11 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 12 | 27.17 | 6.99 | 189.94 |
| AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 11 | 25.45 | 6.46 | 164.39 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 10 | 51.80 | 6.23 | 322.55 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 16 | 56.31 | 6.08 | 342.54 |
| Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 13 | 38.00 | 4.88 | 185.45 |
| Intel(R) Core(TM) i3-6100T CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] | 13 | 4.00 | 3.79 | 15.17 |
| Total | 86 computers | 16.89 TeraFLOPS |
©2026 GAVIP-GC