| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 13 | 28.62 | 7.27 | 208.05 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 10 | 49.70 | 5.40 | 268.25 |
| Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 12 | 2.00 | 5.00 | 9.99 |
| Intel(R) Core(TM) i3-6100T CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] | 18 | 4.00 | 3.86 | 15.45 |
| Total | 53 computers | 5.79 TeraFLOPS |
©2026 GAVIP-GC