CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 12 | 32.00 | 7.34 | 234.91 |
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 10 | 32.00 | 7.02 | 224.75 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 14 | 24.50 | 6.34 | 155.25 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 23 | 35.39 | 6.31 | 223.49 |
Total | 59 computers | 12.38 TeraFLOPS |
©2024 GAVIP-GC