CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 15 | 77.33 | 7.94 | 614.21 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 12 | 46.58 | 7.78 | 362.26 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 11 | 66.55 | 5.57 | 370.63 |
Intel(R) Core(TM) i3-6100T CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] | 20 | 4.00 | 3.89 | 15.55 |
Total | 58 computers | 17.95 TeraFLOPS |
©2025 GAVIP-GC