| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 13 | 28.38 | 7.71 | 218.77 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 15 | 70.13 | 7.20 | 505.24 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 11 | 59.09 | 5.55 | 328.09 |
| Intel(R) Core(TM) i3-6100T CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] | 20 | 4.00 | 3.88 | 15.53 |
| AMD EPYC 7H12 64-Core Processor [Family 23 Model 49 Stepping 0] | 12 | 128.00 | 2.83 | 361.63 |
| Total | 71 computers | 18.68 TeraFLOPS |
©2026 GAVIP-GC