CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
Intel(R) Core(TM) Ultra 7 265K [Family 6 Model 198 Stepping 2] 1 20.00 10.54 210.86
Intel(R) Core(TM) Ultra 7 255HX [Family 6 Model 198 Stepping 2] 1 12.00 10.07 120.87
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] 1 24.00 9.34 224.17
AMD Ryzen 7 7700 8-Core Processor [Family 25 Model 97 Stepping 2] 1 16.00 9.32 149.18
AMD Ryzen 9 6900HX with Radeon Graphics [Family 25 Model 68 Stepping 1] 1 16.00 9.30 148.80
AMD Ryzen 7 8745HS w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 2 16.00 8.79 140.64
AMD Ryzen 7 5700 [Family 25 Model 80 Stepping 0] 1 16.00 8.33 133.22
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] 1 16.00 8.29 132.62
AMD Ryzen 7 5800XT 8-Core Processor [Family 25 Model 33 Stepping 2] 1 16.00 8.28 132.55
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 3 24.00 8.22 197.36
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 2 32.00 8.17 261.40
12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] 1 18.00 8.16 146.88
13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1] 1 32.00 7.90 252.73
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] 1 12.00 7.78 93.40
AMD Ryzen 5 5500 [Family 25 Model 80 Stepping 0] 1 12.00 7.76 93.06
AMD Ryzen 5 8600G w/ Radeon 760M Graphics [Family 25 Model 117 Stepping 2] 1 12.00 7.64 91.74
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 5] 1 12.00 7.63 91.57
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] 1 8.00 7.52 60.19
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 1 12.00 7.50 90.01
AMD Ryzen 9 7945HX3D with Radeon Graphics [Family 25 Model 97 Stepping 2] 2 32.00 7.34 234.96
AMD Ryzen 9 3900XT 12-Core Processor [Family 23 Model 113 Stepping 0] 1 24.00 7.31 175.52
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] 1 16.00 7.21 115.39
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 3 16.00 7.20 115.20
AMD Ryzen 7 5700X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 2 16.00 7.19 114.97
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 1 16.00 7.14 114.28
AMD EPYC 75F3 32-Core Processor [Family 25 Model 1 Stepping 1] 2 64.00 7.07 452.53
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] 1 8.00 6.97 55.79
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 2 7.50 6.93 51.95
Intel Core Processor (Haswell, no TSX) [Family 6 Model 60 Stepping 1] 1 8.00 6.92 55.40
Intel(R) Xeon(R) W-11955M CPU @ 2.60GHz [Family 6 Model 141 Stepping 1] 1 16.00 6.92 110.74
AMD Ryzen 5 PRO 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 2 12.00 6.84 82.07
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 9 25.56 6.67 170.40
12th Gen Intel(R) Core(TM) i5-12600K [Family 6 Model 151 Stepping 2] 1 16.00 6.65 106.45
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 6 30.50 6.64 202.50
AMD Ryzen 7 6800H with Radeon Vega Mobile Gfx [Family 25 Model 68 Stepping 1] 2 16.00 6.49 103.78
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 10 54.90 6.49 356.04
AMD EPYC-Rome Processor [Family 23 Model 49 Stepping 0] 1 4.00 6.45 25.82
AMD Ryzen 7 7730U with Radeon Graphics [Family 25 Model 80 Stepping 0] 2 16.00 6.40 102.39
AMD Ryzen 7 9800X3D 8-Core Processor [Family 26 Model 68 Stepping 0] 1 16.00 6.38 102.02
AMD Ryzen 9 3900 12-Core Processor [Family 23 Model 113 Stepping 0] 1 24.00 6.37 152.93
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] 1 8.00 6.33 50.62
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 3 29.33 6.28 184.24
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 4 16.00 6.27 100.32
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] 1 26.00 6.21 161.47
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] 1 8.00 6.18 49.46
AMD Ryzen Threadripper 1920X 12-Core Processor [Family 23 Model 1 Stepping 1] 2 24.00 6.16 147.83
AMD Ryzen 7 5700U with Radeon Graphics [Family 23 Model 104 Stepping 1] 1 16.00 6.15 98.33
Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] 2 72.00 6.08 437.60
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] 1 16.00 6.01 96.14
Intel(R) Core(TM) i7-8809G CPU @ 3.10GHz [Family 6 Model 158 Stepping 9] 1 8.00 5.94 47.52
Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] 1 12.00 5.93 71.20
AMD Ryzen 5 3400G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] 1 8.00 5.91 47.30
Intel(R) Core(TM) i7-4790S CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 1 4.00 5.81 23.25
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 2 12.00 5.80 69.64
Intel(R) Xeon(R) CPU E3-1245 v3 @ 3.40GHz [Family 6 Model 60 Stepping 3] 1 8.00 5.76 46.04
AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] 1 16.00 5.73 91.72
Intel(R) Xeon(R) Gold 6126 CPU @ 2.60GHz [Family 6 Model 85 Stepping 4] 1 48.00 5.71 274.18
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 15 53.20 5.71 303.84
Intel(R) Core(TM) i9-14900 [Family 6 Model 183 Stepping 1] 1 40.00 5.67 226.65
Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] 1 64.00 5.66 362.54
Intel(R) Core(TM) i9-10980XE CPU @ 3.00GHz [Family 6 Model 85 Stepping 7] 2 36.00 5.65 203.56
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 2 6.00 5.60 33.59
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] 2 16.00 5.58 89.28
AMD Ryzen 7 1800X Eight-Core Processor [Family 23 Model 1 Stepping 1] 1 16.00 5.58 89.27
Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] 1 8.00 5.58 44.61
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 1 32.00 5.55 177.68
Intel(R) Xeon(R) Platinum 8481C CPU @ 2.70GHz [Family 6 Model 143 Stepping 8] 1 22.00 5.55 122.09
Intel(R) Core(TM) i7-7700T CPU @ 2.90GHz [Family 6 Model 158 Stepping 9] 1 8.00 5.53 44.23
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] 1 4.00 5.50 21.99
AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 2 80.00 5.49 439.20
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 2 16.00 5.42 86.68
Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 1 4.00 5.41 21.65
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 3 24.00 5.33 127.84
AMD Ryzen 9 7940HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 1 16.00 5.26 84.09
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] 1 4.00 5.23 20.92
Intel(R) Xeon(R) Gold 6242 CPU @ 2.80GHz [Family 6 Model 85 Stepping 7] 1 60.00 5.21 312.44
Intel Xeon Processor (Cascadelake) [Family 6 Model 85 Stepping 6] 2 20.00 5.18 103.68
Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 2 4.00 5.10 20.40
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 1 256.00 5.09 1,303.09
Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz [Family 6 Model 78 Stepping 3] 1 4.00 5.02 20.08
Intel(R) Core(TM) i3-4160 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 1 4.00 4.97 19.86
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] 11 37.82 4.94 187.00
AMD Ryzen 5 PRO 5650GE with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 12.00 4.93 59.19
AMD Ryzen 7 4800U with Radeon Graphics [Family 23 Model 96 Stepping 1] 1 16.00 4.90 78.37
Intel(R) Xeon(R) Gold 6230 CPU @ 2.10GHz [Family 6 Model 85 Stepping 7] 1 8.00 4.89 39.10
Intel(R) Core(TM) i7-10710U CPU @ 1.10GHz [Family 6 Model 166 Stepping 0] 1 12.00 4.88 58.57
Intel(R) Core(TM) i3-7100T CPU @ 3.40GHz [Family 6 Model 158 Stepping 9] 1 4.00 4.79 19.17
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz [Family 6 Model 85 Stepping 7] 1 96.00 4.76 456.84
Intel(R) Core(TM) i5-6500T CPU @ 2.50GHz [Family 6 Model 94 Stepping 3] 2 3.50 4.75 16.62
Intel(R) Core(TM) i5-10400T CPU @ 2.00GHz [Family 6 Model 165 Stepping 3] 1 12.00 4.73 56.82
Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz [Family 6 Model 61 Stepping 4] 1 4.00 4.71 18.85
Intel(R) Xeon(R) CPU E5-2699 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] 4 77.00 4.71 362.50
Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz [Family 6 Model 79 Stepping 1] 1 256.00 4.70 1,203.98
Intel(R) Xeon(R) Gold 5218 CPU @ 2.30GHz [Family 6 Model 85 Stepping 7] 2 8.00 4.65 37.21
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 1 4.00 4.63 18.53
Intel(R) Core(TM) i7-5600U CPU @ 2.60GHz [Family 6 Model 61 Stepping 4] 1 4.00 4.55 18.22
Intel(R) Core(TM) i7-5960X CPU @ 3.00GHz [Family 6 Model 63 Stepping 2] 1 16.00 4.54 72.67
Intel(R) Xeon(R) CPU E3-1275 v6 @ 3.80GHz [Family 6 Model 158 Stepping 9] 1 8.00 4.48 35.88
Intel(R) Xeon(R) CPU E3-1245 V2 @ 3.40GHz [Family 6 Model 58 Stepping 9] 1 8.00 4.47 35.78
QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] 1 6.00 4.45 26.72
Intel(R) Xeon(R) CPU D-1531 @ 2.20GHz [Family 6 Model 86 Stepping 3] 1 12.00 4.38 52.52
Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] 1 80.00 4.37 349.73
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 3 8.00 4.33 34.63
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 2 4.00 4.29 17.17
AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] 2 256.00 4.28 1,094.63
Intel(R) Core(TM) i5-6400T CPU @ 2.20GHz [Family 6 Model 94 Stepping 3] 1 4.00 4.27 17.08
Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz [Family 6 Model 94 Stepping 3] 1 8.00 4.21 33.69
Intel(R) Xeon(R) CPU E5-2643 0 @ 3.30GHz [Family 6 Model 45 Stepping 7] 2 8.00 4.11 32.91
Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz [Family 6 Model 61 Stepping 4] 1 4.00 4.01 16.05
Intel(R) Xeon(R) Silver 4110 CPU @ 2.10GHz [Family 6 Model 85 Stepping 4] 6 8.00 3.97 31.77
Intel(R) Core(TM) i7-6820HQ CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] 1 4.00 3.94 15.77
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] 4 12.00 3.89 46.71
Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz [Family 6 Model 62 Stepping 4] 1 40.00 3.74 149.65
Intel(R) Xeon(R) CPU X5647 @ 2.93GHz [Family 6 Model 44 Stepping 2] 1 8.00 3.72 29.77
Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz [Family 6 Model 62 Stepping 4] 1 32.00 3.71 118.76
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 1 22.00 3.71 81.59
Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 1 2.00 3.70 7.41
Intel(R) Xeon(R) CPU X3430 @ 2.40GHz [Family 6 Model 30 Stepping 5] 1 4.00 3.65 14.60
Intel(R) Xeon(R) CPU X5660 @ 2.80GHz [Family 6 Model 44 Stepping 2] 2 15.00 3.61 54.15
Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz [Family 6 Model 45 Stepping 7] 1 12.00 3.53 42.32
Intel(R) Xeon(R) CPU E5-2650 0 @ 2.00GHz [Family 6 Model 45 Stepping 7] 1 16.00 3.47 55.55
Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz [Family 6 Model 42 Stepping 7] 1 4.00 3.46 13.86
Intel(R) Core(TM) i5-8500T CPU @ 2.10GHz [Family 6 Model 158 Stepping 10] 1 6.00 3.42 20.53
Intel(R) Pentium(R) CPU 2020M @ 2.40GHz [Family 6 Model 58 Stepping 9] 1 2.00 3.40 6.81
Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz [Family 6 Model 62 Stepping 4] 1 12.00 3.38 40.62
Intel(R) Core(TM) i5-4250U CPU @ 1.30GHz [Family 6 Model 69 Stepping 1] 1 4.00 3.33 13.31
Intel(R) Core(TM)2 Duo CPU E7500 @ 2.93GHz [Family 6 Model 23 Stepping 10] 1 2.00 3.28 6.56
Intel(R) Core(TM) i7-3610QM CPU @ 2.30GHz [Family 6 Model 58 Stepping 9] 1 8.00 3.23 25.83
AMD Eng Sample: 100-000000561-40_Y [Family 25 Model 68 Stepping 0] 1 16.00 3.20 51.22
11th Gen Intel(R) Core(TM) i7-11700T @ 1.40GHz [Family 6 Model 167 Stepping 1] 1 8.00 3.14 25.09
Intel(R) Xeon(R) CPU L5639 @ 2.13GHz [Family 6 Model 44 Stepping 2] 1 8.00 3.10 24.80
AMD FX-8320E Eight-Core Processor [Family 21 Model 2 Stepping 0] 1 8.00 3.06 24.48
AMD EPYC Processor (with IBPB) [Family 23 Model 1 Stepping 2] 1 18.00 3.04 54.65
AMD EPYC 7281 16-Core Processor [Family 23 Model 1 Stepping 2] 1 4.00 2.91 11.64
Intel(R) Xeon(R) CPU X3220 @ 2.40GHz [Family 6 Model 15 Stepping 11] 1 4.00 2.90 11.59
AMD FX(tm)-8300 Eight-Core Processor [Family 21 Model 2 Stepping 0] 1 8.00 2.88 23.01
Intel(R) Xeon(R) CPU E5520 @ 2.27GHz [Family 6 Model 26 Stepping 5] 3 16.00 2.87 45.99
Intel(R) Core(TM) Ultra 7 155H [Family 6 Model 170 Stepping 4] 1 4.00 2.83 11.30
Intel(R) Core(TM) M-5Y71 CPU @ 1.20GHz [Family 6 Model 61 Stepping 4] 1 4.00 2.76 11.03
Intel(R) Xeon(R) Bronze 3104 CPU @ 1.70GHz [Family 6 Model 85 Stepping 4] 1 12.00 2.73 32.81
Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] 5 11.20 2.66 29.77
AMD Ryzen 3 3200U with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] 1 4.00 2.63 10.51
Intel(R) Pentium(R) CPU J2900 @ 2.41GHz [Family 6 Model 55 Stepping 8] 1 4.00 2.57 10.28
Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz [Family 6 Model 142 Stepping 10] 1 4.00 2.43 9.72
AMD Opteron(TM) Processor 6238 [Family 21 Model 1 Stepping 2] 1 24.00 2.42 57.99
Intel(R) Core(TM) i5-4570T CPU @ 2.90GHz [Family 6 Model 60 Stepping 3] 1 4.00 2.40 9.61
Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz [Family 6 Model 142 Stepping 9] 1 4.00 2.36 9.43
AMD EPYC 7742 64-Core Processor [Family 23 Model 49 Stepping 0] 1 256.00 2.35 602.42
Intel(R) Pentium(R) CPU N3530 @ 2.16GHz [Family 6 Model 55 Stepping 8] 1 4.00 2.29 9.16
Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz [Family 6 Model 62 Stepping 4] 1 48.00 2.22 106.46
Intel(R) Core(TM) i7 CPU Q 740 @ 1.73GHz [Family 6 Model 30 Stepping 5] 1 8.00 1.98 15.85
AMD R-464L APU with Radeon(tm) HD Graphics [Family 21 Model 16 Stepping 1] 1 4.00 1.87 7.48
AMD 4700S 8-Core Processor Desktop Kit [Family 23 Model 71 Stepping 0] 1 16.00 1.84 29.49
Intel(R) Xeon(R) CPU E5-2643 v2 @ 3.50GHz [Family 6 Model 62 Stepping 4] 1 4.00 1.74 6.95
AMD GX-415GA SOC with Radeon(tm) HD Graphics [Family 22 Model 0 Stepping 1] 1 4.00 1.74 6.94
AMD Ryzen 9 7940HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 1 32.00 1.73 55.36
Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 85 Stepping 4] 1 40.00 1.03 41.08
Total 258 computers 37.97 TeraFLOPS
Generated 2 Nov 2026, 15:28:02 UTC
Powered by BOINC

© 2026 Gaia@home / SAGE