| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 13 | 27.54 | 7.06 | 194.49 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 11 | 50.00 | 6.39 | 319.57 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 15 | 53.20 | 5.71 | 303.56 |
| Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 12 | 36.83 | 4.90 | 180.35 |
| Total | 51 computers | 12.76 TeraFLOPS |
©2026 GAVIP-GC