CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 13 27.46 7.82 214.88
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 16 71.75 6.85 491.14
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 10 24.50 6.67 163.42
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 14 43.43 6.14 266.59
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 10 24.80 6.11 151.54
Intel(R) Core(TM) i3-6100T CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] 20 4.00 3.88 15.54
Total 83 computers 17.84 TeraFLOPS
Generated 26 Apr 2026, 12:41:55 UTC

©2026 GAVIP-GC