Server status
|
Computing statusWork
Users
Computers
|
Application | Unsent | In progress | Runtime of last 100 tasks in hours: average, min, max | Users in last 24 hours |
---|---|---|---|---|
1_Gaia@home | 0 | 0 | --- | 0 |
2_Gaia@home | 0 | 0 | --- | 0 |
3_Gaia@home | 0 | 0 | --- | 0 |
1018_Gaia@home | 0 | 0 | --- | 0 |
1000_Gaia@home | 0 | 0 | --- | 0 |
1011_Gaia@home | 0 | 0 | --- | 0 |
1001_Gaia@home | 0 | 0 | --- | 0 |
Task data as of 16 Oct 2024, 1:15:46 UTC
©2024 GAVIP-GC