View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.0.2 | 18 | 24.6058 % |
| 7.16.5 | 7 | 22.7295 % |
| 8.3.0 | 26 | 15.4069 % |
| 7.24.1 | 112 | 10.4264 % |
| 8.2.4 | 55 | 6.4206 % |
| 7.18.1 | 21 | 5.8942 % |
| 7.20.5 | 23 | 4.8378 % |
| 8.2.8 | 48 | 3.9818 % |
| 7.16.6 | 22 | 1.8248 % |
| 8.2.6 | 9 | 0.6670 % |
| 8.2.5 | 18 | 0.5702 % |
| 7.17.0 | 3 | 0.4347 % |
| 7.20.1 | 1 | 0.3666 % |
| 7.9.3 | 4 | 0.3352 % |
| 7.24.5 | 16 | 0.2562 % |
| 7.20.2 | 2 | 0.2512 % |
| 7.4.25 | 31 | 0.2425 % |
| 7.6.31 | 1 | 0.1831 % |
| 8.0.4 | 9 | 0.1281 % |
| 8.2.7 | 4 | 0.1261 % |
| 7.24.6 | 2 | 0.0675 % |
| 8.2.2 | 3 | 0.0517 % |
| 7.14.2 | 1 | 0.0508 % |
| 7.16.16 | 2 | 0.0473 % |
| 8.0.3 | 3 | 0.0010 % |
| 8.2.1 | 1 | 0.0007 % |
| 7.8.4 | 1 | 0.0001 % |
| 8.1.0 | 1 | 0.0000 % |
©2025 GAVIP-GC