View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.2.13 | 123 | 25.8343 % |
| 8.0.4 | 53 | 23.3997 % |
| 7.24.1 | 69 | 12.2949 % |
| 8.2.9 | 33 | 7.8611 % |
| 8.2.8 | 35 | 4.0317 % |
| 7.20.5 | 13 | 3.9189 % |
| 8.2.5 | 3 | 3.1517 % |
| 7.18.1 | 13 | 2.3711 % |
| 8.3.0 | 18 | 2.2691 % |
| 8.2.4 | 15 | 1.8164 % |
| 7.22.2 | 4 | 1.5263 % |
| 8.0.2 | 10 | 1.5168 % |
| 8.2.15 | 12 | 1.4701 % |
| 8.2.12 | 15 | 1.4587 % |
| 7.17.0 | 3 | 1.2641 % |
| 7.16.6 | 5 | 0.7619 % |
| 7.20.2 | 3 | 0.7325 % |
| 7.2.42 | 1 | 0.7023 % |
| 7.9.3 | 3 | 0.6875 % |
| 7.24.5 | 9 | 0.6718 % |
| 7.19.0 | 1 | 0.4267 % |
| 7.22.1 | 1 | 0.2842 % |
| 7.16.16 | 3 | 0.2384 % |
| 7.4.25 | 26 | 0.2276 % |
| 7.14.2 | 1 | 0.0993 % |
| 8.2.11 | 2 | 0.0796 % |
| 8.2.6 | 2 | 0.0157 % |
©2026 GAVIP-GC