View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.3.0 | 28 | 22.5153 % |
| 7.16.6 | 31 | 18.0283 % |
| 7.24.1 | 123 | 16.8759 % |
| 7.18.1 | 27 | 7.9283 % |
| 8.2.4 | 98 | 7.2155 % |
| 7.20.5 | 33 | 6.6044 % |
| 7.24.6 | 2 | 2.9228 % |
| 7.16.5 | 5 | 2.7644 % |
| 7.9.3 | 4 | 2.4784 % |
| 8.0.2 | 21 | 2.3328 % |
| 7.17.0 | 3 | 2.3010 % |
| 8.2.5 | 50 | 2.1073 % |
| 8.2.2 | 3 | 1.2460 % |
| 7.20.2 | 2 | 1.0662 % |
| 8.2.6 | 5 | 1.0046 % |
| 7.24.5 | 19 | 0.8754 % |
| 7.20.1 | 1 | 0.5391 % |
| 8.0.4 | 22 | 0.4644 % |
| 7.4.25 | 31 | 0.4294 % |
| 7.6.31 | 1 | 0.1552 % |
| 7.14.2 | 5 | 0.0481 % |
| 8.0.3 | 3 | 0.0414 % |
| 7.16.16 | 2 | 0.0255 % |
| 7.8.4 | 1 | 0.0062 % |
| 8.1.0 | 1 | 0.0016 % |
| 7.20.4 | 1 | 0.0003 % |
©2025 GAVIP-GC