View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.3.0 | 28 | 21.0824 % |
| 7.24.1 | 119 | 18.8084 % |
| 7.16.6 | 31 | 17.0062 % |
| 7.18.1 | 26 | 7.6894 % |
| 8.2.4 | 97 | 7.5751 % |
| 7.20.5 | 34 | 6.2284 % |
| 7.24.6 | 2 | 2.8217 % |
| 7.16.5 | 5 | 2.6688 % |
| 7.9.3 | 4 | 2.4242 % |
| 8.0.2 | 20 | 2.2535 % |
| 8.2.5 | 40 | 2.2474 % |
| 7.17.0 | 3 | 2.2451 % |
| 8.2.6 | 19 | 1.9885 % |
| 7.20.2 | 2 | 1.1744 % |
| 8.2.2 | 3 | 1.1249 % |
| 7.24.5 | 19 | 0.8954 % |
| 7.20.1 | 1 | 0.5204 % |
| 8.0.4 | 17 | 0.4862 % |
| 7.4.25 | 31 | 0.4476 % |
| 7.6.31 | 1 | 0.1535 % |
| 7.14.2 | 5 | 0.0471 % |
| 8.0.3 | 3 | 0.0400 % |
| 7.16.16 | 2 | 0.0246 % |
| 7.8.4 | 1 | 0.0060 % |
| 8.1.0 | 1 | 0.0016 % |
| 7.20.4 | 1 | 0.0003 % |
©2025 GAVIP-GC