View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
7.16.5 | 6 | 20.7766 % |
7.24.1 | 131 | 18.3904 % |
8.3.0 | 23 | 15.8413 % |
8.0.2 | 53 | 11.4408 % |
7.24.5 | 28 | 8.9247 % |
7.18.1 | 35 | 5.2188 % |
8.2.4 | 71 | 4.8954 % |
7.20.5 | 49 | 4.1110 % |
7.16.6 | 31 | 2.4822 % |
8.0.4 | 37 | 1.6256 % |
8.2.5 | 41 | 1.4531 % |
7.17.0 | 3 | 1.1153 % |
8.2.2 | 4 | 0.9123 % |
7.4.25 | 31 | 0.9048 % |
8.0.3 | 8 | 0.6049 % |
7.9.3 | 5 | 0.5126 % |
7.22.0 | 1 | 0.2806 % |
7.16.16 | 2 | 0.1433 % |
8.1.0 | 1 | 0.1264 % |
7.6.31 | 1 | 0.1204 % |
7.14.2 | 5 | 0.0899 % |
7.20.4 | 1 | 0.0221 % |
7.20.2 | 4 | 0.0004 % |
7.22.2 | 3 | 0.0003 % |
7.22.1 | 1 | 0.0000 % |
©2025 GAVIP-GC