Computer breakdown by BOINC version

View breakdown by operating system

BOINC version# of active computers% of recent credit
8.2.8 166 35.0899 %
7.24.1 114 19.4398 %
8.3.0 37 7.0532 %
7.24.5 20 6.1576 %
8.2.4 34 5.5379 %
7.20.5 21 4.4819 %
8.2.5 14 3.8748 %
7.18.1 26 3.2170 %
8.0.4 18 3.0107 %
7.16.5 8 2.0276 %
7.16.6 26 1.7442 %
7.23.1 9 1.6952 %
8.2.2 4 1.6051 %
7.9.3 3 0.7647 %
7.24.6 3 0.7078 %
7.20.2 5 0.6308 %
8.0.2 13 0.6036 %
7.16.16 8 0.4398 %
7.17.0 3 0.4070 %
7.19.0 1 0.3632 %
7.14.2 3 0.3175 %
8.2.6 7 0.2545 %
7.22.2 2 0.2504 %
7.4.25 31 0.1826 %
7.20.1 1 0.0999 %
7.6.33 1 0.0232 %
7.22.1 1 0.0098 %
7.6.31 1 0.0007 %
8.2.7 2 0.0001 %


©2026 GAVIP-GC