View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
8.0.2 | 117 | 34.2181 % |
7.19.0 | 16 | 20.1507 % |
7.24.1 | 88 | 12.3891 % |
7.18.1 | 69 | 12.2612 % |
7.20.2 | 15 | 6.6433 % |
8.0.4 | 67 | 4.6687 % |
7.20.5 | 42 | 2.8446 % |
7.22.2 | 2 | 2.0602 % |
7.16.6 | 51 | 1.5814 % |
7.17.0 | 4 | 0.9414 % |
8.1.0 | 10 | 0.7165 % |
7.16.5 | 10 | 0.6660 % |
7.22.1 | 1 | 0.2983 % |
7.9.3 | 4 | 0.2617 % |
7.4.25 | 1 | 0.1360 % |
7.14.2 | 5 | 0.0757 % |
7.16.16 | 5 | 0.0526 % |
8.0.1 | 1 | 0.0158 % |
7.20.4 | 1 | 0.0111 % |
7.4.23 | 1 | 0.0002 % |
7.23.1 | 4 | 0.0002 % |
7.20.1 | 1 | 0.0001 % |
7.6.31 | 2 | 0.0001 % |
7.16.17 | 2 | 0.0001 % |
7.6.33 | 1 | 0.0000 % |
7.16.11 | 1 | 0.0000 % |
7.22.0 | 1 | 0.0000 % |
©2025 GAVIP-GC