View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
8.3.0 | 23 | 28.3983 % |
7.24.1 | 68 | 12.4694 % |
8.0.2 | 122 | 11.2773 % |
7.16.6 | 27 | 9.9812 % |
8.0.4 | 58 | 7.2740 % |
7.20.5 | 48 | 7.2277 % |
7.18.1 | 45 | 5.9340 % |
7.24.5 | 16 | 3.7343 % |
7.16.5 | 7 | 2.8497 % |
8.2.4 | 16 | 2.1484 % |
8.0.1 | 1 | 2.0998 % |
8.0.3 | 6 | 1.4681 % |
7.9.3 | 6 | 1.2381 % |
7.17.0 | 3 | 1.1806 % |
8.2.2 | 8 | 0.7630 % |
7.20.2 | 8 | 0.5047 % |
7.22.2 | 3 | 0.3533 % |
8.1.0 | 2 | 0.2821 % |
7.14.2 | 5 | 0.2666 % |
7.6.31 | 1 | 0.1723 % |
7.16.16 | 2 | 0.1713 % |
7.4.25 | 1 | 0.1693 % |
7.22.1 | 1 | 0.0253 % |
7.19.0 | 2 | 0.0001 % |
7.20.4 | 1 | 0.0001 % |
©2025 GAVIP-GC