Computer breakdown by BOINC version

View breakdown by operating system

BOINC version# of active computers% of recent credit
7.24.1 132 22.2717 %
7.16.5 6 20.4058 %
8.3.0 21 17.0470 %
8.0.2 49 9.3164 %
7.24.5 29 7.1112 %
7.20.5 45 4.5628 %
7.18.1 36 4.0858 %
8.2.4 75 4.0292 %
7.16.6 31 2.4160 %
8.0.4 36 2.1815 %
8.0.3 9 1.6620 %
8.2.5 42 1.2255 %
8.2.2 4 0.9669 %
7.17.0 3 0.9129 %
7.4.25 31 0.8252 %
7.9.3 6 0.3899 %
7.22.0 1 0.1597 %
7.6.31 1 0.1583 %
7.16.16 2 0.1043 %
7.14.2 5 0.0750 %
8.1.0 1 0.0719 %
7.20.4 1 0.0126 %
7.20.2 3 0.0002 %
7.22.2 3 0.0001 %
7.22.1 1 0.0000 %


©2025 GAVIP-GC