View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
8.3.0 | 23 | 27.9377 % |
7.24.1 | 67 | 16.7340 % |
7.16.6 | 26 | 13.0181 % |
8.0.2 | 121 | 10.4838 % |
7.20.5 | 49 | 6.7138 % |
7.18.1 | 44 | 6.6164 % |
8.0.4 | 56 | 6.3528 % |
7.24.5 | 17 | 2.2033 % |
8.2.4 | 19 | 2.1386 % |
7.9.3 | 4 | 1.9593 % |
7.17.0 | 3 | 1.6710 % |
8.0.1 | 1 | 0.9145 % |
8.0.3 | 5 | 0.7416 % |
8.2.2 | 8 | 0.6717 % |
7.16.5 | 6 | 0.5094 % |
7.14.2 | 5 | 0.2684 % |
7.20.2 | 8 | 0.2198 % |
7.6.31 | 1 | 0.1977 % |
7.4.25 | 1 | 0.1861 % |
7.16.16 | 2 | 0.1635 % |
7.22.2 | 3 | 0.1539 % |
8.1.0 | 1 | 0.1228 % |
7.22.1 | 1 | 0.0110 % |
7.19.0 | 2 | 0.0001 % |
7.20.4 | 1 | 0.0000 % |
©2025 GAVIP-GC