View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.2.13 | 153 | 26.4210 % |
| 8.0.4 | 70 | 23.3818 % |
| 7.24.1 | 78 | 10.0797 % |
| 8.2.9 | 42 | 8.0070 % |
| 7.20.5 | 14 | 3.8391 % |
| 8.2.8 | 45 | 3.2576 % |
| 8.2.5 | 5 | 3.1784 % |
| 7.16.6 | 18 | 2.8855 % |
| 7.18.1 | 14 | 2.6201 % |
| 8.3.0 | 25 | 2.2176 % |
| 8.2.4 | 19 | 1.9413 % |
| 7.22.2 | 4 | 1.8926 % |
| 8.2.12 | 19 | 1.6312 % |
| 8.0.2 | 13 | 1.4330 % |
| 7.17.0 | 3 | 1.3405 % |
| 8.2.15 | 20 | 1.0896 % |
| 7.24.5 | 11 | 0.8409 % |
| 7.20.2 | 4 | 0.7837 % |
| 7.9.3 | 3 | 0.7229 % |
| 7.2.42 | 1 | 0.7208 % |
| 7.19.0 | 1 | 0.3532 % |
| 8.2.11 | 4 | 0.3470 % |
| 7.22.1 | 1 | 0.3042 % |
| 7.16.16 | 3 | 0.2627 % |
| 7.4.25 | 27 | 0.2531 % |
| 7.14.2 | 1 | 0.1072 % |
| 8.2.6 | 3 | 0.0625 % |
| 8.2.14 | 1 | 0.0005 % |
| 7.24.6 | 1 | 0.0001 % |
| 8.2.2 | 1 | 0.0001 % |
©2026 GAVIP-GC