View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.0.4 | 84 | 16.2795 % |
| 8.2.13 | 128 | 15.6920 % |
| 8.2.8 | 58 | 13.1112 % |
| 8.2.9 | 50 | 12.5521 % |
| 7.24.1 | 87 | 6.9574 % |
| 8.3.0 | 16 | 5.4595 % |
| 7.16.6 | 30 | 5.3815 % |
| 7.18.1 | 16 | 4.4658 % |
| 7.22.2 | 4 | 4.0145 % |
| 7.20.5 | 16 | 3.9216 % |
| 8.0.2 | 16 | 2.9326 % |
| 8.2.15 | 18 | 2.7138 % |
| 8.2.4 | 23 | 1.7493 % |
| 8.2.12 | 18 | 1.2532 % |
| 7.9.3 | 3 | 0.8141 % |
| 7.22.1 | 1 | 0.7452 % |
| 7.20.2 | 6 | 0.4287 % |
| 7.2.42 | 1 | 0.3487 % |
| 7.17.0 | 3 | 0.2889 % |
| 7.4.25 | 31 | 0.2513 % |
| 7.16.16 | 2 | 0.1414 % |
| 7.24.5 | 10 | 0.1264 % |
| 8.2.11 | 3 | 0.1201 % |
| 8.2.5 | 7 | 0.0883 % |
| 7.14.2 | 3 | 0.0809 % |
| 8.2.14 | 2 | 0.0307 % |
| 8.1.0 | 1 | 0.0141 % |
| 8.2.6 | 2 | 0.0072 % |
| 7.19.0 | 1 | 0.0053 % |
| 7.24.6 | 1 | 0.0029 % |
| 8.2.2 | 1 | 0.0029 % |
©2026 GAVIP-GC