| Name | 9_46572_0 |
| Workunit | 99799 |
| Created | 14 Aug 2026, 4:47:09 UTC |
| Sent | 15 Aug 2026, 19:21:42 UTC |
| Report deadline | 25 Aug 2026, 19:21:42 UTC |
| Received | 15 Aug 2026, 20:21:50 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 6415 |
| Run time | 20 min 8 sec |
| CPU time | 19 min 57 sec |
| Validate state | Valid |
| Credit | 28.66 |
| Device peak FLOPS | 4.72 GFLOPS |
| Application version | 9_Gaia@home v1.00 x86_64-pc-linux-gnu |
| Peak working set size | 221.77 MB |
| Peak swap size | 91.47 GB |
| Peak disk usage | 0.48 MB |
<core_client_version>8.2.13</core_client_version> <![CDATA[ <stderr_txt> 22:01:14 (3462): wrapper (7.15.26016): starting 22:01:14 (3462): wrapper (7.15.26016): starting 22:01:14 (3462): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/9_gaia@home[20260813.1333]_x86_64-pc-linux-gnu () 22:21:21 (3462): 9_gaia@home[20260813.1333] exited; CPU time 941.411902 22:21:21 (3462): called boinc_finish(0) </stderr_txt> ]]>
©2026 GAVIP-GC