| Name | 8_1513734_0 |
| Workunit | 1502304 |
| Created | 5 Mar 2026, 21:10:54 UTC |
| Sent | 6 Mar 2026, 7:31:45 UTC |
| Report deadline | 16 Mar 2026, 7:31:45 UTC |
| Received | 6 Mar 2026, 11:04:18 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 9504 |
| Run time | 20 min 31 sec |
| CPU time | 20 min 27 sec |
| Validate state | Valid |
| Credit | 50.00 |
| Device peak FLOPS | 10.12 GFLOPS |
| Application version | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| Peak working set size | 225.65 MB |
| Peak swap size | 91.47 GB |
| Peak disk usage | 2.01 MB |
<core_client_version>7.24.1</core_client_version> <![CDATA[ <stderr_txt> 04:43:37 (29490): wrapper (7.15.26016): starting 04:43:37 (29490): wrapper (7.15.26016): starting 04:43:37 (29490): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/8_gaia@home[20260127.1305]_x86_64-pc-linux-gnu () 05:04:07 (29490): 8_gaia@home[20260127.1305] exited; CPU time 1002.505491 05:04:07 (29490): called boinc_finish(0) </stderr_txt> ]]>
©2026 GAVIP-GC