| Name | 8_1661402_0 |
| Workunit | 1650838 |
| Created | 9 Mar 2026, 11:11:22 UTC |
| Sent | 10 Mar 2026, 1:02:51 UTC |
| Report deadline | 20 Mar 2026, 1:02:51 UTC |
| Received | 11 Mar 2026, 1:20:56 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 8479 |
| Run time | 33 min 29 sec |
| CPU time | 33 min |
| Validate state | Valid |
| Credit | 50.00 |
| Device peak FLOPS | 4.12 GFLOPS |
| Application version | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| Peak working set size | 226.18 MB |
| Peak swap size | 91.47 GB |
| Peak disk usage | 2.00 MB |
<core_client_version>7.4.25</core_client_version> <![CDATA[ <stderr_txt> 00:47:14 (2657): wrapper (7.15.26016): starting 00:47:14 (2657): wrapper (7.15.26016): starting 00:47:14 (2657): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/8_gaia@home[20260127.1305]_x86_64-pc-linux-gnu () 01:20:41 (2657): 8_gaia@home[20260127.1305] exited; CPU time 1760.019378 01:20:41 (2657): called boinc_finish(0) </stderr_txt> ]]>
©2026 GAVIP-GC