| Name | 8_1853308_0 |
| Workunit | 1842572 |
| Created | 15 Mar 2026, 14:31:26 UTC |
| Sent | 16 Mar 2026, 4:22:56 UTC |
| Report deadline | 26 Mar 2026, 4:22:56 UTC |
| Received | 16 Mar 2026, 4:53:52 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 8464 |
| Run time | 30 min 31 sec |
| CPU time | 30 min 21 sec |
| Validate state | Valid |
| Credit | 50.00 |
| Device peak FLOPS | 4.13 GFLOPS |
| Application version | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| Peak working set size | 226.17 MB |
| Peak swap size | 91.47 GB |
| Peak disk usage | 2.01 MB |
<core_client_version>7.4.25</core_client_version> <![CDATA[ <stderr_txt> 04:23:06 (5028): wrapper (7.15.26016): starting 04:23:06 (5028): wrapper (7.15.26016): starting 04:23:06 (5028): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/8_gaia@home[20260127.1305]_x86_64-pc-linux-gnu () 04:53:36 (5028): 8_gaia@home[20260127.1305] exited; CPU time 1607.970479 04:53:36 (5028): called boinc_finish(0) </stderr_txt> ]]>
©2026 GAVIP-GC