Name | 5_37122_2 |
Workunit | 114587 |
Created | 27 Oct 2024, 7:52:06 UTC |
Sent | 27 Oct 2024, 8:02:01 UTC |
Report deadline | 6 Nov 2024, 8:02:01 UTC |
Received | 27 Oct 2024, 11:12:17 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 3931 |
Run time | 3 hours 9 min 54 sec |
CPU time | 3 hours 7 min 29 sec |
Validate state | Valid |
Credit | 200.00 |
Device peak FLOPS | 6.34 GFLOPS |
Application version | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
Peak working set size | 4.81 MB |
Peak swap size | 29.82 GB |
Peak disk usage | 0.31 MB |
<core_client_version>7.16.6</core_client_version> <![CDATA[ <stderr_txt> 09:02:07 (2779): wrapper (7.15.26016): starting 09:02:07 (2779): wrapper (7.15.26016): starting 09:02:07 (2779): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/5_gaia@home[20241023.2232]_x86_64-pc-linux-gnu () 12:12:00 (2779): 5_gaia@home[20241023.2232] exited; CPU time 10741.948183 12:12:00 (2779): called boinc_finish(0) </stderr_txt> ]]>
©2024 GAVIP-GC