| Name | 8_1983356_0 |
| Workunit | 1972881 |
| Created | 18 Mar 2026, 11:51:04 UTC |
| Sent | 18 Mar 2026, 19:09:22 UTC |
| Report deadline | 28 Mar 2026, 19:09:22 UTC |
| Received | 18 Mar 2026, 19:39:27 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 7519 |
| Run time | 9 min 14 sec |
| CPU time | 8 min 58 sec |
| Validate state | Valid |
| Credit | 50.00 |
| Device peak FLOPS | 12.45 GFLOPS |
| Application version | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| Peak working set size | 227.66 MB |
| Peak swap size | 91.47 GB |
| Peak disk usage | 2.00 MB |
<core_client_version>8.2.8</core_client_version> <![CDATA[ <stderr_txt> 20:29:59 (12494): wrapper (7.15.26016): starting 20:29:59 (12494): wrapper (7.15.26016): starting 20:29:59 (12494): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/8_gaia@home[20260127.1305]_x86_64-pc-linux-gnu () 20:39:12 (12494): 8_gaia@home[20260127.1305] exited; CPU time 458.635477 20:39:12 (12494): called boinc_finish(0) </stderr_txt> ]]>
©2026 GAVIP-GC