| Name | 8_2014355_0 |
| Workunit | 2003671 |
| Created | 19 Mar 2026, 3:39:49 UTC |
| Sent | 19 Mar 2026, 10:24:32 UTC |
| Report deadline | 29 Mar 2026, 10:24:32 UTC |
| Received | 20 Mar 2026, 3:07:30 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 7372 |
| Run time | 59 min 43 sec |
| CPU time | 59 min 22 sec |
| Validate state | Valid |
| Credit | 50.00 |
| Device peak FLOPS | 2.07 GFLOPS |
| Application version | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| Peak working set size | 226.07 MB |
| Peak swap size | 64.47 GB |
| Peak disk usage | 2.00 MB |
<core_client_version>8.2.8</core_client_version> <![CDATA[ <stderr_txt> 01:07:24 (271936): wrapper (7.15.26016): starting 01:07:24 (271936): wrapper (7.15.26016): starting 01:07:24 (271936): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/8_gaia@home[20260127.1305]_x86_64-pc-linux-gnu () 02:07:06 (271936): 8_gaia@home[20260127.1305] exited; CPU time 3108.532349 02:07:06 (271936): called boinc_finish(0) </stderr_txt> ]]>
©2026 GAVIP-GC