| Name | 8_2024009_0 |
| Workunit | 2012464 |
| Created | 19 Mar 2026, 7:35:01 UTC |
| Sent | 19 Mar 2026, 14:33:37 UTC |
| Report deadline | 29 Mar 2026, 14:33:37 UTC |
| Received | 19 Mar 2026, 14:53:05 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 9464 |
| Run time | 15 min 21 sec |
| CPU time | 14 min 25 sec |
| Validate state | Valid |
| Credit | 50.00 |
| Device peak FLOPS | 5.22 GFLOPS |
| Application version | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| Peak working set size | 231.13 MB |
| Peak swap size | 91.48 GB |
| Peak disk usage | 3.78 MB |
<core_client_version>8.2.8</core_client_version> <![CDATA[ <stderr_txt> 15:33:42 (2662): wrapper (7.15.26016): starting 15:33:42 (2662): wrapper (7.15.26016): starting 15:33:42 (2662): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/8_gaia@home[20260127.1305]_x86_64-pc-linux-gnu () 15:49:02 (2662): 8_gaia@home[20260127.1305] exited; CPU time 752.180801 15:49:02 (2662): called boinc_finish(0) </stderr_txt> ]]>
©2026 GAVIP-GC