Name | 5_76809_0 |
Workunit | 155958 |
Created | 28 Oct 2024, 10:42:35 UTC |
Sent | 28 Oct 2024, 18:13:13 UTC |
Report deadline | 7 Nov 2024, 18:13:13 UTC |
Received | 28 Oct 2024, 22:58:37 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 721 |
Run time | 4 hours 11 min 50 sec |
CPU time | 3 hours 54 min 31 sec |
Validate state | Valid |
Credit | 200.00 |
Device peak FLOPS | 5.07 GFLOPS |
Application version | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
Peak working set size | 56.90 MB |
Peak swap size | 17.90 GB |
Peak disk usage | 0.42 MB |
<core_client_version>8.0.2</core_client_version> <![CDATA[ <stderr_txt> 19:13:21 (4371): wrapper (7.15.26016): starting 19:13:21 (4371): wrapper (7.15.26016): starting 19:13:21 (4371): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/5_gaia@home[20241023.2232]_x86_64-pc-linux-gnu () 23:25:10 (4371): 5_gaia@home[20241023.2232] exited; CPU time 2693.434644 23:25:10 (4371): called boinc_finish(0) </stderr_txt> ]]>
©2024 GAVIP-GC