Name | 5_73002_1 |
Workunit | 152009 |
Created | 29 Oct 2024, 0:08:27 UTC |
Sent | 29 Oct 2024, 1:01:18 UTC |
Report deadline | 8 Nov 2024, 1:01:18 UTC |
Received | 29 Oct 2024, 4:19:03 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 6611 |
Run time | 3 hours 17 min 30 sec |
CPU time | 3 hours 16 min 55 sec |
Validate state | Valid |
Credit | 200.00 |
Device peak FLOPS | 6.19 GFLOPS |
Application version | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
Peak working set size | 69.86 MB |
Peak swap size | 23.11 GB |
Peak disk usage | 0.36 MB |
<core_client_version>8.0.2</core_client_version> <![CDATA[ <stderr_txt> 01:01:26 (599132): wrapper (7.15.26016): starting 01:01:26 (599132): wrapper (7.15.26016): starting 01:01:26 (599132): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/5_gaia@home[20241023.2232]_x86_64-pc-linux-gnu () 04:18:55 (599132): 5_gaia@home[20241023.2232] exited; CPU time 4905.024678 04:18:55 (599132): called boinc_finish(0) </stderr_txt> ]]>
©2024 GAVIP-GC