Name | 5_74402_1 |
Workunit | 153378 |
Created | 29 Oct 2024, 0:08:42 UTC |
Sent | 29 Oct 2024, 2:21:26 UTC |
Report deadline | 8 Nov 2024, 2:21:26 UTC |
Received | 30 Oct 2024, 2:44:34 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 6622 |
Run time | 3 hours 16 min 48 sec |
CPU time | 3 hours 16 min 48 sec |
Validate state | Valid |
Credit | 200.00 |
Device peak FLOPS | 1.69 GFLOPS |
Application version | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
Peak working set size | 5.21 MB |
Peak swap size | 22.37 GB |
Peak disk usage | 0.38 MB |
<core_client_version>8.0.2</core_client_version> <![CDATA[ <stderr_txt> 00:25:52 (88361): wrapper (7.15.26016): starting 00:25:52 (88361): wrapper (7.15.26016): starting 00:25:52 (88361): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/5_gaia@home[20241023.2232]_x86_64-pc-linux-gnu () 03:44:23 (88361): 5_gaia@home[20241023.2232] exited; CPU time 11084.664092 03:44:23 (88361): called boinc_finish(0) </stderr_txt> ]]>
©2025 GAVIP-GC