Name | 4_4983_0 |
Workunit | 236122 |
Created | 2 Nov 2024, 12:02:50 UTC |
Sent | 2 Nov 2024, 14:13:22 UTC |
Report deadline | 12 Nov 2024, 14:13:22 UTC |
Received | 2 Nov 2024, 23:37:17 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 6470 |
Run time | 3 hours 13 min 18 sec |
CPU time | 3 hours 12 min 43 sec |
Validate state | Valid |
Credit | 200.00 |
Device peak FLOPS | 8.07 GFLOPS |
Application version | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
Peak working set size | 5.46 MB |
Peak swap size | 21.62 GB |
Peak disk usage | 0.56 MB |
<core_client_version>7.24.1</core_client_version> <![CDATA[ <stderr_txt> 21:23:52 (26582): wrapper (7.15.26016): starting 21:23:52 (26582): wrapper (7.15.26016): starting 21:23:52 (26582): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/4_gaia@home[20241102.1102]_x86_64-pc-linux-gnu () 00:37:09 (26582): 4_gaia@home[20241102.1102] exited; CPU time 10465.878422 00:37:09 (26582): called boinc_finish(0) </stderr_txt> ]]>
©2024 GAVIP-GC