Name | 4_6592_0 |
Workunit | 237640 |
Created | 2 Nov 2024, 12:35:44 UTC |
Sent | 2 Nov 2024, 14:41:17 UTC |
Report deadline | 12 Nov 2024, 14:41:17 UTC |
Received | 2 Nov 2024, 22:42:06 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 4289 |
Run time | 3 hours 6 min 19 sec |
CPU time | 3 hours 5 min 42 sec |
Validate state | Valid |
Credit | 200.00 |
Device peak FLOPS | 7.14 GFLOPS |
Application version | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
Peak working set size | 5.40 MB |
Peak swap size | 26.84 GB |
Peak disk usage | 0.39 MB |
<core_client_version>7.24.1</core_client_version> <![CDATA[ <stderr_txt> 20:35:38 (11744): wrapper (7.15.26016): starting 20:35:38 (11744): wrapper (7.15.26016): starting 20:35:38 (11744): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/4_gaia@home[20241102.1102]_x86_64-pc-linux-gnu () 23:41:57 (11744): 4_gaia@home[20241102.1102] exited; CPU time 10058.433338 23:41:57 (11744): called boinc_finish(0) </stderr_txt> ]]>
©2024 GAVIP-GC