| Name | 4_1393847_0 |
| Workunit | 3082788 |
| Created | 5 Feb 2025, 12:33:47 UTC |
| Sent | 8 Feb 2025, 5:21:30 UTC |
| Report deadline | 18 Feb 2025, 5:21:30 UTC |
| Received | 8 Feb 2025, 17:49:18 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 6520 |
| Run time | 58 min 10 sec |
| CPU time | 56 min 46 sec |
| Validate state | Valid |
| Credit | 32.00 |
| Device peak FLOPS | 3.32 GFLOPS |
| Application version | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| Peak working set size | 223.86 MB |
| Peak swap size | 45.67 GB |
| Peak disk usage | 0.41 MB |
<core_client_version>7.16.6</core_client_version> <![CDATA[ <stderr_txt> 16:50:44 (13885): wrapper (7.15.26016): starting 16:50:44 (13885): wrapper (7.15.26016): starting 16:50:44 (13885): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/4_gaia@home[20241130.0949]_x86_64-pc-linux-gnu () rm: cannot remove 'model.obj': No such file or directory rm: cannot remove 'observations.dat': No such file or directory 17:48:52 (13885): 4_gaia@home[20241130.0949] exited; CPU time 3406.473648 17:48:52 (13885): called boinc_finish(0) </stderr_txt> ]]>
©2025 GAVIP-GC