Name | 5_76942_1 |
Workunit | 155760 |
Created | 4 Nov 2024, 18:03:24 UTC |
Sent | 4 Nov 2024, 18:19:06 UTC |
Report deadline | 14 Nov 2024, 18:19:06 UTC |
Received | 6 Nov 2024, 2:44:55 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 6621 |
Run time | 3 hours 14 min 16 sec |
CPU time | 3 hours 12 min 39 sec |
Validate state | Valid |
Credit | 200.00 |
Device peak FLOPS | 5.12 GFLOPS |
Application version | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
Peak working set size | 5.64 MB |
Peak swap size | 22.37 GB |
Peak disk usage | 0.42 MB |
<core_client_version>7.20.2</core_client_version> <![CDATA[ <stderr_txt> 22:58:46 (1503260): wrapper (7.15.26016): starting 22:58:46 (1503260): wrapper (7.15.26016): starting 22:58:46 (1503260): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/5_gaia@home[20241023.2232]_x86_64-pc-linux-gnu () 02:13:00 (1503260): 5_gaia@home[20241023.2232] exited; CPU time 10708.553333 02:13:00 (1503260): called boinc_finish(0) </stderr_txt> ]]>
©2025 GAVIP-GC