Name | 5_36682_2 |
Workunit | 114274 |
Created | 5 Nov 2024, 5:49:09 UTC |
Sent | 5 Nov 2024, 6:06:55 UTC |
Report deadline | 15 Nov 2024, 6:06:55 UTC |
Received | 5 Nov 2024, 13:19:17 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 6515 |
Run time | 3 hours 58 min 51 sec |
CPU time | 3 hours 37 min 36 sec |
Validate state | Valid |
Credit | 200.00 |
Device peak FLOPS | 1.00 GFLOPS |
Application version | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
Peak working set size | 5.50 MB |
Peak swap size | 38.01 GB |
Peak disk usage | 0.58 MB |
<core_client_version>8.0.2</core_client_version> <![CDATA[ <stderr_txt> 04:20:14 (262961): wrapper (7.15.26016): starting 04:20:14 (262961): wrapper (7.15.26016): starting 04:20:14 (262961): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/5_gaia@home[20241023.2232]_x86_64-pc-linux-gnu () 08:19:04 (262961): 5_gaia@home[20241023.2232] exited; CPU time 12156.912397 08:19:04 (262961): called boinc_finish(0) </stderr_txt> ]]>
©2024 GAVIP-GC