| Name | 8_3374104_0 |
| Workunit | 3363597 |
| Created | 28 Apr 2026, 17:42:24 UTC |
| Sent | 29 Apr 2026, 7:03:12 UTC |
| Report deadline | 9 May 2026, 7:03:12 UTC |
| Received | 29 Apr 2026, 7:43:28 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 9701 |
| Run time | 39 min 57 sec |
| CPU time | 39 min 47 sec |
| Validate state | Valid |
| Credit | 50.00 |
| Device peak FLOPS | 7.16 GFLOPS |
| Application version | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| Peak working set size | 226.05 MB |
| Peak swap size | 91.47 GB |
| Peak disk usage | 2.00 MB |
<core_client_version>7.24.1</core_client_version> <![CDATA[ <stderr_txt> 09:03:18 (4912): wrapper (7.15.26016): starting 09:03:18 (4912): wrapper (7.15.26016): starting 09:03:18 (4912): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/8_gaia@home[20260127.1305]_x86_64-pc-linux-gnu () 09:43:14 (4912): 8_gaia@home[20260127.1305] exited; CPU time 2182.436197 09:43:14 (4912): called boinc_finish(0) </stderr_txt> ]]>
©2026 GAVIP-GC