| Name | 8_4074770_0 |
| Workunit | 4063877 |
| Created | 24 May 2026, 22:46:01 UTC |
| Sent | 25 May 2026, 0:40:10 UTC |
| Report deadline | 4 Jun 2026, 0:40:10 UTC |
| Received | 25 May 2026, 1:13:59 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 8478 |
| Run time | 33 min 6 sec |
| CPU time | 32 min 44 sec |
| Validate state | Valid |
| Credit | 50.00 |
| Device peak FLOPS | 4.16 GFLOPS |
| Application version | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| Peak working set size | 226.17 MB |
| Peak swap size | 91.47 GB |
| Peak disk usage | 2.00 MB |
<core_client_version>7.4.25</core_client_version> <![CDATA[ <stderr_txt> 01:40:37 (3360): wrapper (7.15.26016): starting 01:40:37 (3360): wrapper (7.15.26016): starting 01:40:37 (3360): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/8_gaia@home[20260127.1305]_x86_64-pc-linux-gnu () 02:13:42 (3360): 8_gaia@home[20260127.1305] exited; CPU time 1763.871248 02:13:42 (3360): called boinc_finish(0) </stderr_txt> ]]>
©2026 GAVIP-GC