| Name | 8_7532_1 |
| Workunit | 7628 |
| Created | 6 Feb 2026, 14:27:59 UTC |
| Sent | 6 Feb 2026, 14:34:34 UTC |
| Report deadline | 16 Feb 2026, 14:34:34 UTC |
| Received | 7 Feb 2026, 3:24:29 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 4112 |
| Run time | 1 hours 21 min 23 sec |
| CPU time | 1 hours 12 min 40 sec |
| Validate state | Valid |
| Credit | 100.00 |
| Device peak FLOPS | 3.01 GFLOPS |
| Application version | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| Peak working set size | 224.47 MB |
| Peak swap size | 91.47 GB |
| Peak disk usage | 2.01 MB |
<core_client_version>8.2.4</core_client_version> <![CDATA[ <stderr_txt> 21:02:52 (1584258): wrapper (7.15.26016): starting 21:02:52 (1584258): wrapper (7.15.26016): starting 21:02:52 (1584258): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/8_gaia@home[20260127.1305]_x86_64-pc-linux-gnu () 22:24:14 (1584258): 8_gaia@home[20260127.1305] exited; CPU time 3322.958269 22:24:14 (1584258): called boinc_finish(0) </stderr_txt> ]]>
©2026 GAVIP-GC