| Name | 8_7627_1 |
| Workunit | 7766 |
| Created | 6 Feb 2026, 14:32:04 UTC |
| Sent | 6 Feb 2026, 14:36:25 UTC |
| Report deadline | 16 Feb 2026, 14:36:25 UTC |
| Received | 7 Feb 2026, 3:27:37 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 4112 |
| Run time | 1 hours 15 min 29 sec |
| CPU time | 1 hours 8 min 37 sec |
| Validate state | Valid |
| Credit | 100.00 |
| Device peak FLOPS | 3.01 GFLOPS |
| Application version | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| Peak working set size | 224.77 MB |
| Peak swap size | 91.47 GB |
| Peak disk usage | 2.00 MB |
<core_client_version>8.2.4</core_client_version> <![CDATA[ <stderr_txt> 21:11:51 (1584308): wrapper (7.15.26016): starting 21:11:51 (1584308): wrapper (7.15.26016): starting 21:11:51 (1584308): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/8_gaia@home[20260127.1305]_x86_64-pc-linux-gnu () 22:27:19 (1584308): 8_gaia@home[20260127.1305] exited; CPU time 3067.610261 22:27:19 (1584308): called boinc_finish(0) </stderr_txt> ]]>
©2026 GAVIP-GC