| Name | 6_77632_0 |
| Workunit | 5877505 |
| Created | 24 Oct 2025, 3:14:57 UTC |
| Sent | 26 Oct 2025, 18:28:42 UTC |
| Report deadline | 5 Nov 2025, 18:28:42 UTC |
| Received | 27 Oct 2025, 15:42:06 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 6415 |
| Run time | 3 hours 7 min 57 sec |
| CPU time | 3 hours 7 min 57 sec |
| Validate state | Valid |
| Credit | 200.00 |
| Device peak FLOPS | 2.12 GFLOPS |
| Application version | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| Peak working set size | 5.29 MB |
| Peak swap size | 14.55 GB |
| Peak disk usage | 0.20 MB |
<core_client_version>8.2.5</core_client_version> <![CDATA[ <stderr_txt> 13:32:57 (4857): wrapper (7.15.26016): starting 13:32:57 (4857): wrapper (7.15.26016): starting 13:32:57 (4857): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/6_gaia@home[20250221.1342]_x86_64-pc-linux-gnu () 16:41:50 (4857): 6_gaia@home[20250221.1342] exited; CPU time 9213.770501 16:41:50 (4857): called boinc_finish(0) </stderr_txt> ]]>
©2025 GAVIP-GC