| Name | 6_385790_0 |
| Workunit | 6185549 |
| Created | 29 Nov 2025, 12:00:53 UTC |
| Sent | 1 Dec 2025, 12:59:50 UTC |
| Report deadline | 11 Dec 2025, 12:59:50 UTC |
| Received | 1 Dec 2025, 16:13:01 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 7898 |
| Run time | 3 hours 11 min 37 sec |
| CPU time | 3 hours 11 min 4 sec |
| Validate state | Valid |
| Credit | 200.00 |
| Device peak FLOPS | 3.10 GFLOPS |
| Application version | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| Peak working set size | 4.62 MB |
| Peak swap size | 22.00 GB |
| Peak disk usage | 0.29 MB |
<core_client_version>8.2.6</core_client_version> <![CDATA[ <stderr_txt> 14:00:00 (88154): wrapper (7.15.26016): starting 14:00:00 (88154): wrapper (7.15.26016): starting 14:00:00 (88154): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/6_gaia@home[20250221.1342]_x86_64-pc-linux-gnu () 17:11:37 (88154): 6_gaia@home[20250221.1342] exited; CPU time 10175.523852 17:11:37 (88154): called boinc_finish(0) </stderr_txt> ]]>
©2026 GAVIP-GC