| Name | 7_9972_2 |
| Workunit | 6218832 |
| Created | 25 Jan 2026, 9:30:27 UTC |
| Sent | 25 Jan 2026, 9:30:31 UTC |
| Report deadline | 4 Feb 2026, 9:30:31 UTC |
| Received | 25 Jan 2026, 14:33:42 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 5050 |
| Run time | 3 hours 45 min 11 sec |
| CPU time | 3 hours 45 min 11 sec |
| Validate state | Valid |
| Credit | 200.00 |
| Device peak FLOPS | 4.83 GFLOPS |
| Application version | 7_Gaia@home v1.00 x86_64-pc-linux-gnu |
| Peak working set size | 228.30 MB |
| Peak swap size | 91.48 GB |
| Peak disk usage | 7.35 MB |
<core_client_version>8.2.8</core_client_version> <![CDATA[ <stderr_txt> 09:47:13 (6149): wrapper (7.15.26016): starting 09:47:13 (6149): wrapper (7.15.26016): starting 09:47:13 (6149): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/7_gaia@home[20260120.1205]_x86_64-pc-linux-gnu () 13:32:55 (6149): 7_gaia@home[20260120.1205] exited; CPU time 11858.706079 13:32:55 (6149): called boinc_finish(0) </stderr_txt> ]]>
©2026 GAVIP-GC