Name | 6_356202_1 |
Workunit | 600877 |
Created | 22 Nov 2024, 20:24:18 UTC |
Sent | 22 Nov 2024, 20:37:11 UTC |
Report deadline | 2 Dec 2024, 20:37:11 UTC |
Received | 23 Nov 2024, 20:28:33 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 6697 |
Run time | 3 hours 23 min 42 sec |
CPU time | 3 hours 20 min 42 sec |
Validate state | Valid |
Credit | 200.00 |
Device peak FLOPS | 7.82 GFLOPS |
Application version | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
Peak working set size | 6.14 MB |
Peak swap size | 32.43 GB |
Peak disk usage | 0.41 MB |
<core_client_version>7.24.1</core_client_version> <![CDATA[ <stderr_txt> 11:11:12 (129851): wrapper (7.15.26016): starting 11:11:12 (129851): wrapper (7.15.26016): starting 11:11:12 (129851): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/6_gaia@home[20241102.2234]_x86_64-pc-linux-gnu () 14:34:53 (129851): 6_gaia@home[20241102.2234] exited; CPU time 10006.077370 14:34:53 (129851): called boinc_finish(0) </stderr_txt> ]]>
©2024 GAVIP-GC