Name | 6_374111_0 |
Workunit | 619002 |
Created | 23 Nov 2024, 10:15:46 UTC |
Sent | 23 Nov 2024, 11:07:58 UTC |
Report deadline | 3 Dec 2024, 11:07:58 UTC |
Received | --- |
Server state | In progress |
Outcome | --- |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 6777 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 0.00 |
Device peak FLOPS | 5.69 GFLOPS |
Application version | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC