Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
2648699 | 2460067 | 6 Jan 2025, 23:50:35 UTC | 7 Jan 2025, 9:37:29 UTC | Error while computing | 2.24 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2648713 | 2460081 | 6 Jan 2025, 23:50:35 UTC | 7 Jan 2025, 9:37:29 UTC | Error while computing | 2.06 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2648790 | 2460149 | 6 Jan 2025, 23:50:35 UTC | 7 Jan 2025, 9:37:29 UTC | Error while computing | 2.26 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2646686 | 2458168 | 6 Jan 2025, 22:53:42 UTC | 7 Jan 2025, 9:37:29 UTC | Error while computing | 2.04 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2639328 | 2451048 | 6 Jan 2025, 19:13:54 UTC | 7 Jan 2025, 7:26:41 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2623007 | 2435908 | 6 Jan 2025, 12:19:39 UTC | 7 Jan 2025, 4:52:45 UTC | Error while computing | 2.06 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2622072 | 2434980 | 6 Jan 2025, 11:51:52 UTC | 7 Jan 2025, 4:52:45 UTC | Error while computing | 2.04 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2615775 | 2429220 | 6 Jan 2025, 8:50:33 UTC | 7 Jan 2025, 4:52:45 UTC | Error while computing | 2.08 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2613193 | 2427389 | 6 Jan 2025, 7:51:11 UTC | 7 Jan 2025, 4:52:45 UTC | Error while computing | 2.05 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2607137 | 2421589 | 6 Jan 2025, 4:51:55 UTC | 7 Jan 2025, 4:52:45 UTC | Error while computing | 2.06 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2607058 | 2421511 | 6 Jan 2025, 4:51:55 UTC | 7 Jan 2025, 4:52:45 UTC | Error while computing | 2.05 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2605608 | 2420073 | 6 Jan 2025, 4:08:38 UTC | 7 Jan 2025, 4:52:45 UTC | Error while computing | 2.04 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2597999 | 2412904 | 6 Jan 2025, 1:05:35 UTC | 7 Jan 2025, 2:38:17 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2597998 | 2412903 | 6 Jan 2025, 1:05:34 UTC | 7 Jan 2025, 2:38:17 UTC | Error while computing | 2.06 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2595121 | 2410166 | 5 Jan 2025, 23:54:14 UTC | 6 Jan 2025, 23:50:33 UTC | Error while computing | 2.05 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2589099 | 2404784 | 5 Jan 2025, 22:13:20 UTC | 6 Jan 2025, 23:50:33 UTC | Error while computing | 3.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1594032 | 1466091 | 17 Dec 2024, 7:06:02 UTC | 17 Dec 2024, 12:35:41 UTC | Error while computing | 3.24 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1589513 | 1461670 | 17 Dec 2024, 4:45:19 UTC | 17 Dec 2024, 12:35:41 UTC | Error while computing | 2.24 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1193113 | 1082576 | 8 Dec 2024, 10:25:00 UTC | 8 Dec 2024, 11:05:22 UTC | Error while computing | 2.06 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1182450 | 1072010 | 8 Dec 2024, 4:50:42 UTC | 8 Dec 2024, 11:05:22 UTC | Error while computing | 2.11 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC