Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
186781 | 135620 | 26 Oct 2024, 22:39:44 UTC | 27 Oct 2024, 19:48:23 UTC | Error while computing | 3,487.20 | 3,471.78 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
151550 | 114587 | 26 Oct 2024, 2:06:30 UTC | 26 Oct 2024, 5:40:03 UTC | Error while computing | 905.55 | 900.58 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
151552 | 114589 | 26 Oct 2024, 2:06:29 UTC | 26 Oct 2024, 5:40:03 UTC | Error while computing | 906.19 | 892.39 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
151557 | 114594 | 26 Oct 2024, 2:06:29 UTC | 26 Oct 2024, 5:40:03 UTC | Error while computing | 906.44 | 892.66 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
151551 | 114588 | 26 Oct 2024, 2:06:29 UTC | 26 Oct 2024, 5:40:03 UTC | Error while computing | 906.25 | 892.12 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
151561 | 114598 | 26 Oct 2024, 2:06:28 UTC | 26 Oct 2024, 5:40:03 UTC | Error while computing | 906.32 | 902.55 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
174472 | 100429 | 26 Oct 2024, 2:06:28 UTC | 26 Oct 2024, 5:40:03 UTC | Error while computing | 906.44 | 902.14 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
174256 | 112981 | 26 Oct 2024, 2:06:28 UTC | 26 Oct 2024, 5:40:03 UTC | Error while computing | 905.72 | 900.63 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
151485 | 114525 | 26 Oct 2024, 2:06:28 UTC | 26 Oct 2024, 5:40:03 UTC | Error while computing | 906.25 | 901.93 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
174278 | 112983 | 26 Oct 2024, 2:06:28 UTC | 26 Oct 2024, 5:40:03 UTC | Error while computing | 905.02 | 892.51 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
174293 | 112987 | 26 Oct 2024, 2:06:28 UTC | 26 Oct 2024, 5:40:03 UTC | Error while computing | 906.44 | 901.99 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
174441 | 113058 | 26 Oct 2024, 2:06:27 UTC | 26 Oct 2024, 5:40:03 UTC | Error while computing | 905.55 | 900.60 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
174442 | 113077 | 26 Oct 2024, 2:06:27 UTC | 26 Oct 2024, 5:40:03 UTC | Error while computing | 904.52 | 900.57 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
174444 | 113115 | 26 Oct 2024, 2:06:27 UTC | 26 Oct 2024, 5:40:03 UTC | Error while computing | 905.20 | 892.51 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
174445 | 113117 | 26 Oct 2024, 2:06:27 UTC | 26 Oct 2024, 5:40:03 UTC | Error while computing | 905.55 | 900.59 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
174454 | 113187 | 26 Oct 2024, 2:06:27 UTC | 26 Oct 2024, 5:40:03 UTC | Error while computing | 906.32 | 892.40 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
174227 | 112990 | 26 Oct 2024, 2:06:27 UTC | 26 Oct 2024, 5:40:03 UTC | Error while computing | 906.44 | 902.22 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
174280 | 112989 | 26 Oct 2024, 2:06:27 UTC | 26 Oct 2024, 5:40:03 UTC | Error while computing | 906.44 | 902.06 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
174385 | 113156 | 26 Oct 2024, 2:06:26 UTC | 26 Oct 2024, 5:40:03 UTC | Error while computing | 906.44 | 902.30 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
174386 | 113157 | 26 Oct 2024, 2:06:26 UTC | 26 Oct 2024, 5:40:03 UTC | Error while computing | 905.27 | 892.38 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC