| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 2279903 | 2210831 | 25 Mar 2026, 13:43:11 UTC | 4 Apr 2026, 13:43:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2279882 | 2210810 | 25 Mar 2026, 13:43:10 UTC | 4 Apr 2026, 13:43:10 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2279810 | 2210738 | 25 Mar 2026, 13:41:26 UTC | 4 Apr 2026, 13:41:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2279849 | 2210777 | 25 Mar 2026, 13:41:26 UTC | 4 Apr 2026, 13:41:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2279621 | 2210549 | 25 Mar 2026, 13:35:35 UTC | 25 Mar 2026, 13:43:09 UTC | Error while computing | 156.15 | 3.77 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2279729 | 2210657 | 25 Mar 2026, 13:35:31 UTC | 25 Mar 2026, 13:43:09 UTC | Error while computing | 148.54 | 4.19 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2279715 | 2210643 | 25 Mar 2026, 13:34:10 UTC | 25 Mar 2026, 13:41:25 UTC | Error while computing | 158.17 | 4.28 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2279372 | 2210300 | 25 Mar 2026, 13:34:10 UTC | 25 Mar 2026, 13:41:25 UTC | Error while computing | 158.71 | 4.09 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2279489 | 2210417 | 25 Mar 2026, 13:19:33 UTC | 25 Mar 2026, 13:34:08 UTC | Error while computing | 173.53 | 4.08 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2279438 | 2210366 | 25 Mar 2026, 13:19:19 UTC | 25 Mar 2026, 13:34:08 UTC | Error while computing | 181.51 | 3.82 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2279465 | 2210393 | 25 Mar 2026, 13:16:07 UTC | 25 Mar 2026, 13:34:08 UTC | Error while computing | 110.89 | 4.28 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2279326 | 2210279 | 25 Mar 2026, 13:16:07 UTC | 25 Mar 2026, 13:34:08 UTC | Error while computing | 121.03 | 4.20 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2279022 | 2209975 | 25 Mar 2026, 12:55:52 UTC | 25 Mar 2026, 13:16:07 UTC | Error while computing | 163.73 | 3.97 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2279050 | 2210003 | 25 Mar 2026, 12:55:52 UTC | 25 Mar 2026, 13:16:07 UTC | Error while computing | 161.38 | 3.53 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2278954 | 2209907 | 25 Mar 2026, 12:50:26 UTC | 25 Mar 2026, 13:16:07 UTC | Error while computing | 136.61 | 3.77 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2278919 | 2209872 | 25 Mar 2026, 12:50:23 UTC | 25 Mar 2026, 13:16:07 UTC | Error while computing | 127.11 | 3.90 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2278710 | 2209665 | 25 Mar 2026, 12:50:07 UTC | 25 Mar 2026, 12:55:51 UTC | Error while computing | 179.91 | 5.18 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2278800 | 2209755 | 25 Mar 2026, 12:50:07 UTC | 25 Mar 2026, 12:55:51 UTC | Error while computing | 175.52 | 4.96 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2278609 | 2209564 | 25 Mar 2026, 12:35:58 UTC | 25 Mar 2026, 12:49:51 UTC | Error while computing | 157.28 | 3.83 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2278509 | 2209464 | 25 Mar 2026, 12:35:57 UTC | 25 Mar 2026, 12:49:51 UTC | Error while computing | 142.55 | 3.50 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC