Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4_139637_1 | 996052 | 7 Dec 2024, 10:19:36 UTC | 7 Dec 2024, 10:23:44 UTC | Completed and validated | 233.48 | 230.72 | 5.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_168447_0 | 1034582 | 7 Dec 2024, 9:30:27 UTC | 7 Dec 2024, 10:13:38 UTC | Completed and validated | 2,499.76 | 2,465.94 | 25.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_168452_0 | 1034678 | 7 Dec 2024, 9:33:13 UTC | 7 Dec 2024, 10:18:00 UTC | Completed and validated | 2,661.94 | 2,634.32 | 25.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_168455_0 | 1034639 | 7 Dec 2024, 9:31:56 UTC | 7 Dec 2024, 10:16:32 UTC | Completed and validated | 2,661.17 | 2,629.83 | 25.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_168460_0 | 1034591 | 7 Dec 2024, 9:30:53 UTC | 7 Dec 2024, 10:14:44 UTC | Completed and validated | 2,593.82 | 2,565.08 | 25.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_168461_0 | 1034586 | 7 Dec 2024, 9:30:39 UTC | 7 Dec 2024, 10:14:16 UTC | Completed and validated | 2,566.15 | 2,537.23 | 25.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_168469_0 | 1034632 | 7 Dec 2024, 9:31:44 UTC | 7 Dec 2024, 10:16:32 UTC | Completed and validated | 2,672.46 | 2,644.20 | 25.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_168470_0 | 1034670 | 7 Dec 2024, 9:32:48 UTC | 7 Dec 2024, 10:18:00 UTC | Completed and validated | 2,693.40 | 2,663.00 | 25.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_168473_0 | 1034664 | 7 Dec 2024, 9:32:35 UTC | 7 Dec 2024, 10:22:29 UTC | Completed and validated | 2,808.91 | 2,777.22 | 25.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_168493_0 | 1034571 | 7 Dec 2024, 9:30:00 UTC | 7 Dec 2024, 10:11:16 UTC | Completed and validated | 2,441.57 | 2,410.31 | 25.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_168496_0 | 1034593 | 7 Dec 2024, 9:30:53 UTC | 7 Dec 2024, 10:14:44 UTC | Completed and validated | 2,588.72 | 2,558.49 | 25.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_168498_0 | 1034634 | 7 Dec 2024, 9:31:43 UTC | 7 Dec 2024, 10:16:17 UTC | Completed and validated | 2,651.94 | 2,623.86 | 25.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_168505_0 | 1034646 | 7 Dec 2024, 9:32:09 UTC | 7 Dec 2024, 10:17:14 UTC | Completed and validated | 2,682.71 | 2,652.98 | 25.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_168514_0 | 1034648 | 7 Dec 2024, 9:32:09 UTC | 7 Dec 2024, 10:17:14 UTC | Completed and validated | 2,690.87 | 2,660.01 | 25.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_168516_0 | 1034602 | 7 Dec 2024, 9:31:06 UTC | 7 Dec 2024, 10:15:37 UTC | Completed and validated | 2,628.69 | 2,597.39 | 25.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_168518_0 | 1034595 | 7 Dec 2024, 9:30:52 UTC | 7 Dec 2024, 10:15:02 UTC | Completed and validated | 2,621.40 | 2,591.45 | 25.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_168520_0 | 1034608 | 7 Dec 2024, 9:31:18 UTC | 7 Dec 2024, 10:15:50 UTC | Completed and validated | 2,650.23 | 2,620.96 | 25.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_168523_0 | 1034612 | 7 Dec 2024, 9:31:31 UTC | 7 Dec 2024, 10:16:17 UTC | Completed and validated | 2,672.43 | 2,643.37 | 25.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_168531_0 | 1034614 | 7 Dec 2024, 9:31:31 UTC | 7 Dec 2024, 10:16:03 UTC | Completed and validated | 2,648.28 | 2,612.92 | 25.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_169440_0 | 1036138 | 7 Dec 2024, 10:16:04 UTC | 7 Dec 2024, 10:32:09 UTC | Completed and validated | 943.80 | 938.44 | 22.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC