Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4370210 | 4036197 | 26 Apr 2025, 16:00:25 UTC | 6 May 2025, 16:00:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4370223 | 4036210 | 26 Apr 2025, 16:00:25 UTC | 6 May 2025, 16:00:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4370240 | 4036227 | 26 Apr 2025, 16:00:25 UTC | 6 May 2025, 16:00:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4370244 | 4036231 | 26 Apr 2025, 16:00:25 UTC | 6 May 2025, 16:00:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4370258 | 4036245 | 26 Apr 2025, 16:00:25 UTC | 6 May 2025, 16:00:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4370017 | 4036004 | 26 Apr 2025, 16:00:24 UTC | 6 May 2025, 16:00:24 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4370046 | 4036033 | 26 Apr 2025, 16:00:24 UTC | 6 May 2025, 16:00:24 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4368462 | 4034508 | 26 Apr 2025, 13:46:31 UTC | 26 Apr 2025, 16:00:24 UTC | Error while computing | 1.92 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4368463 | 4034509 | 26 Apr 2025, 13:46:31 UTC | 26 Apr 2025, 16:00:24 UTC | Error while computing | 1.93 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4368464 | 4034510 | 26 Apr 2025, 13:46:31 UTC | 26 Apr 2025, 16:00:24 UTC | Error while computing | 1.92 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4368273 | 4034319 | 26 Apr 2025, 13:46:31 UTC | 26 Apr 2025, 16:00:24 UTC | Error while computing | 1.92 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4392911 | 3957379 | 26 Apr 2025, 13:46:31 UTC | 26 Apr 2025, 16:00:24 UTC | Error while computing | 1.93 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4366853 | 4032979 | 26 Apr 2025, 11:09:24 UTC | 26 Apr 2025, 13:46:30 UTC | Error while computing | 1.93 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4366890 | 4033016 | 26 Apr 2025, 11:09:24 UTC | 26 Apr 2025, 13:46:30 UTC | Error while computing | 1.92 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4366893 | 4033019 | 26 Apr 2025, 11:09:24 UTC | 26 Apr 2025, 13:46:30 UTC | Error while computing | 1.93 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4366901 | 4033027 | 26 Apr 2025, 11:09:24 UTC | 26 Apr 2025, 13:46:30 UTC | Error while computing | 1.93 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4366670 | 4032796 | 26 Apr 2025, 11:09:24 UTC | 26 Apr 2025, 13:46:30 UTC | Error while computing | 1.93 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4366753 | 4032879 | 26 Apr 2025, 11:09:24 UTC | 26 Apr 2025, 13:46:30 UTC | Error while computing | 1.93 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4366871 | 4032997 | 26 Apr 2025, 11:09:23 UTC | 26 Apr 2025, 13:46:30 UTC | Error while computing | 1.93 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4365893 | 4032096 | 26 Apr 2025, 9:41:23 UTC | 26 Apr 2025, 11:09:23 UTC | Error while computing | 1.92 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC