| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 3329406 | 3079155 | 8 Feb 2025, 3:02:18 UTC | 8 Feb 2025, 8:24:14 UTC | Error while computing | 14.40 | 0.72 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3252521 | 3007020 | 4 Feb 2025, 13:28:17 UTC | 4 Feb 2025, 14:30:45 UTC | Error while computing | 16.75 | 0.86 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3252561 | 3007060 | 4 Feb 2025, 13:28:15 UTC | 4 Feb 2025, 14:30:45 UTC | Error while computing | 18.33 | 0.70 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3252534 | 3007033 | 4 Feb 2025, 13:28:14 UTC | 4 Feb 2025, 14:30:45 UTC | Error while computing | 14.74 | 0.74 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3252535 | 3007034 | 4 Feb 2025, 13:28:13 UTC | 4 Feb 2025, 14:30:45 UTC | Error while computing | 3.19 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3252711 | 3007189 | 4 Feb 2025, 13:28:11 UTC | 4 Feb 2025, 14:30:45 UTC | Error while computing | 1.66 | 0.35 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3252683 | 3007161 | 4 Feb 2025, 13:28:10 UTC | 4 Feb 2025, 14:30:45 UTC | Error while computing | 29.53 | 0.64 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3175567 | 2934186 | 31 Jan 2025, 14:44:08 UTC | 31 Jan 2025, 16:00:09 UTC | Error while computing | 15.93 | 0.68 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3175568 | 2934187 | 31 Jan 2025, 14:44:08 UTC | 31 Jan 2025, 19:12:00 UTC | Error while computing | 19.09 | 0.52 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3175566 | 2934185 | 31 Jan 2025, 14:44:07 UTC | 31 Jan 2025, 16:00:09 UTC | Error while computing | 16.18 | 0.70 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3145034 | 2904622 | 30 Jan 2025, 5:35:26 UTC | 30 Jan 2025, 15:15:04 UTC | Error while computing | 16.94 | 0.66 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3145081 | 2904666 | 30 Jan 2025, 5:35:25 UTC | 30 Jan 2025, 15:15:04 UTC | Error while computing | 17.05 | 0.58 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3142452 | 2902139 | 30 Jan 2025, 4:32:19 UTC | 30 Jan 2025, 5:35:22 UTC | Error while computing | 25.80 | 0.81 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3142453 | 2902140 | 30 Jan 2025, 4:32:19 UTC | 30 Jan 2025, 5:35:22 UTC | Error while computing | 24.98 | 0.92 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3142454 | 2902141 | 30 Jan 2025, 4:32:18 UTC | 30 Jan 2025, 5:35:22 UTC | Error while computing | 16.35 | 0.77 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3142455 | 2902142 | 30 Jan 2025, 4:32:18 UTC | 30 Jan 2025, 5:35:22 UTC | Error while computing | 17.50 | 0.67 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3142456 | 2902143 | 30 Jan 2025, 4:32:16 UTC | 30 Jan 2025, 5:35:22 UTC | Error while computing | 10.12 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3142353 | 2902040 | 30 Jan 2025, 4:32:15 UTC | 30 Jan 2025, 5:35:22 UTC | Error while computing | 18.81 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3051221 | 2816715 | 27 Jan 2025, 22:34:26 UTC | 27 Jan 2025, 22:51:01 UTC | Error while computing | 18.45 | 0.68 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3051038 | 2816574 | 27 Jan 2025, 22:34:25 UTC | 27 Jan 2025, 22:51:01 UTC | Error while computing | 27.56 | 0.69 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
 
        
        ©2025 GAVIP-GC